Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 1,801.46 | 139.70 | 33.65p | 10.7 | n/a | -22% | 23.89p | 0.0% |
31-Dec-26 | 1,863.80 | 164.47 | 39.64p | 9.1 | 0.5 | +18% | 24.18p | 0.0% |
31-Dec-27 | 1,923.14 | 188.37 | 45.64p | 7.9 | 0.5 | +15% | 25.17p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Dec-2025 | 1,802 | n/a | 1,792 | n/a | 1,841 | n/a |
31-Dec-2026 | 1,864 | n/a | 1,848 | n/a | 1,899 | n/a |
31-Dec-2027 | 1,923 | n/a | 1,904 | n/a | 1,956 | n/a |
Earnings | ||||||
31-Dec-2025 | 33.65p | n/a | 33.65p | n/a | 44.10p | n/a |
31-Dec-2026 | 39.64p | n/a | 39.44p | n/a | 49.92p | n/a |
31-Dec-2027 | 45.64p | n/a | 45.11p | n/a | 53.58p | n/a |
Dividend | ||||||
31-Dec-2025 | 23.89p | n/a | 23.89p | n/a | 24.38p | n/a |
31-Dec-2026 | 24.18p | n/a | 24.18p | n/a | 25.31p | n/a |
31-Dec-2027 | 25.17p | n/a | 25.17p | n/a | 26.21p | n/a |
Recommendations | ||||||
Strong Buy | 4 | 0 | 4 | 0 | 4 | 0 |
Buy | 2 | 0 | 2 | 0 | 3 | 0 |
Neutral | 3 | 0 | 3 | 0 | 3 | 0 |
Sell | 1 | 0 | 1 | 0 | 1 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 10 | 0 | 10 | 0 | 11 | 0 |
Average Rec | 7.25 | n/a | 7.25 | n/a | 7.27 | n/a |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 351.20p |
Change Today | -8.60p |
% Change | -2.39 % |
52 Week High | 441.50 |
52 Week Low | 313.80 |
Volume | 11,361 |
Shares Issued | 248.17m |
Market Cap | £871.58m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 2 |
Neutral | 3 |
Sell | 1 |
Strong Sell | 0 |
Total | 10 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 14-Aug-25 | 24-Apr-25 |
Paid | 19-Sep-25 | 06-Jun-25 |
Amount | 7.10p | 16.40p |
Time | Volume / Share Price |
09:48 | 3 @ 351.20p |
09:47 | 1,000 @ 350.48p |
09:42 | 80 @ 350.60p |
09:42 | 7 @ 350.60p |
09:42 | 91 @ 350.60p |
You are here: research