Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-26 | 2,982.74 | 284.53 | 40.77p | 14.0 | 3.3 | +4% | 22.88p | 0.0% |
31-Mar-27 | 3,141.18 | 332.10 | 48.68p | 11.7 | 0.6 | +19% | 24.39p | 0.0% |
31-Mar-28 | 3,255.25 | 353.70 | 54.79p | 10.4 | 0.8 | +12% | 26.48p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Mar-2026 | 2,983 | n/a | 2,988 | 3,028 | 3,082 | 3,195 |
31-Mar-2027 | 3,141 | n/a | 3,148 | 3,189 | 3,271 | 3,419 |
31-Mar-2028 | 3,255 | n/a | n/a | n/a | n/a | n/a |
Earnings | ||||||
31-Mar-2026 | 40.77p | n/a | 40.64p | 43.74p | 48.36p | 55.34p |
31-Mar-2027 | 48.68p | n/a | 48.26p | 51.73p | 57.72p | 62.84p |
31-Mar-2028 | 54.79p | n/a | n/a | n/a | n/a | n/a |
Dividend | ||||||
31-Mar-2026 | 22.88p | n/a | 23.05p | 23.32p | 23.31p | 24.03p |
31-Mar-2027 | 24.39p | n/a | 24.60p | 24.94p | 25.38p | 26.32p |
31-Mar-2028 | 26.48p | n/a | n/a | n/a | n/a | n/a |
Recommendations | ||||||
Strong Buy | 4 | 4 | 3 | 3 | 3 | 3 |
Buy | 3 | 3 | 3 | 4 | 4 | 4 |
Neutral | 10 | 10 | 11 | 9 | 7 | 6 |
Sell | 0 | 0 | 0 | 0 | 1 | 1 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 17 | 17 | 17 | 16 | 15 | 14 |
Average Rec | 6.62 | 6.62 | 6.32 | 6.56 | 6.50 | 6.61 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 572.00p |
Change Today | 0.50p |
% Change | 0.09 % |
52 Week High | 840.00 |
52 Week Low | 487.20 |
Volume | 626,186 |
Shares Issued | 474.05m |
Market Cap | £2,711.56m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 3 |
Neutral | 10 |
Sell | 0 |
Strong Sell | 0 |
Total | 17 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 12-Jun-25 | 21-Nov-24 |
Paid | 25-Jul-25 | 03-Jan-25 |
Amount | 13.90p | 8.50p |
Time | Volume / Share Price |
16:37 | 70,710 @ 571.22p |
16:35 | 247,875 @ 572.00p |
16:35 | 154 @ 572.00p |
16:35 | 2,730 @ 572.00p |
16:35 | 3,237 @ 572.00p |
You are here: research