Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 1,410.81 | 223.36 | 159.16p | 25.0 | 3.3 | +8% | 86.06p | 0.0% |
31-Dec-26 | 1,481.06 | 260.28 | 186.11p | 21.4 | 1.3 | +17% | 90.89p | 0.0% |
31-Dec-27 | 1,551.03 | 279.29 | 203.84p | 19.5 | 2.0 | +10% | 94.91p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Dec-2025 | 1,411 | n/a | n/a | n/a | n/a | n/a |
31-Dec-2026 | 1,481 | n/a | n/a | n/a | n/a | n/a |
31-Dec-2027 | 1,551 | n/a | n/a | n/a | n/a | n/a |
Earnings | ||||||
31-Dec-2025 | 159.16p | n/a | n/a | n/a | n/a | n/a |
31-Dec-2026 | 186.11p | n/a | n/a | n/a | n/a | n/a |
31-Dec-2027 | 203.84p | n/a | n/a | n/a | n/a | n/a |
Dividend | ||||||
31-Dec-2025 | 86.06p | n/a | n/a | n/a | n/a | n/a |
31-Dec-2026 | 90.89p | n/a | n/a | n/a | n/a | n/a |
31-Dec-2027 | 94.91p | n/a | n/a | n/a | n/a | n/a |
Recommendations | ||||||
Strong Buy | 3 | 0 | 0 | 0 | 0 | 0 |
Buy | 4 | 0 | 0 | 0 | 0 | 0 |
Neutral | 3 | 0 | 0 | 0 | 0 | 0 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 10 | 0 | 0 | 0 | 0 | 0 |
Average Rec | 7.50 | n/a | n/a | n/a | n/a | n/a |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 3,980.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 4,018.00 |
52 Week Low | 1,909.00 |
Volume | 884,572 |
Shares Issued | 99.32m |
Market Cap | £3,952.89m |
Beta | 0.01 |
RiskGrade | 107 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 4 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 0 |
Total | 10 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 15-May-25 | 03-Oct-24 |
Paid | 27-Jun-25 | 08-Nov-24 |
Amount | 56.60p | 26.60p |
Time | Volume / Share Price |
14:48 | 0 @ 3,974.00p |
11:30 | 135,050 @ 3,978.00p |
16:40 | 34,247 @ 3,980.00p |
16:35 | 25,000 @ 3,980.00p |
16:35 | 336 @ 3,980.00p |
You are here: research