Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-26 | 4,442.67 | 213.34 | 20.24p | 10.2 | 2.3 | +4% | 6.70p | 0.0% |
31-Mar-27 | 3,387.26 | 193.65 | 21.50p | 9.6 | 1.5 | +6% | 6.93p | 0.0% |
31-Mar-28 | 1,816.59 | 176.10 | 21.61p | 9.6 | 18.9 | 0% | 7.17p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Mar-2026 | 4,443 | n/a | 4,443 | n/a | 4,118 | n/a |
31-Mar-2027 | 3,387 | n/a | 3,387 | n/a | 2,728 | n/a |
31-Mar-2028 | 1,817 | n/a | 1,817 | n/a | n/a | n/a |
Earnings | ||||||
31-Mar-2026 | 20.24p | n/a | 20.24p | n/a | 19.61p | n/a |
31-Mar-2027 | 21.50p | n/a | 21.50p | n/a | 19.25p | n/a |
31-Mar-2028 | 21.61p | n/a | 21.61p | n/a | n/a | n/a |
Dividend | ||||||
31-Mar-2026 | 6.70p | n/a | 6.70p | n/a | 6.31p | n/a |
31-Mar-2027 | 6.93p | n/a | 6.93p | n/a | 6.77p | n/a |
31-Mar-2028 | 7.17p | n/a | 7.17p | n/a | n/a | n/a |
Recommendations | ||||||
Strong Buy | 3 | 0 | 3 | 0 | 3 | 0 |
Buy | 0 | 0 | 0 | 0 | 1 | 0 |
Neutral | 1 | 0 | 1 | 0 | 1 | 0 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 4 | 0 | 4 | 0 | 5 | 0 |
Average Rec | 8.75 | n/a | 8.75 | n/a | 8.50 | n/a |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 206.80p |
Change Today | -0.40p |
% Change | -0.19 % |
52 Week High | 233.00p |
52 Week Low | 133.20p |
Volume | 860,514 |
Shares Issued | 562.85m |
Market Cap | £1,163.98m |
RiskGrade | 282 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 4 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 03-Jul-25 | 28-Nov-24 |
Paid | 08-Aug-25 | 31-Dec-24 |
Amount | 4.80p | 1.70p |
Time | Volume / Share Price |
16:35 | 169 @ 206.80p |
16:35 | 511 @ 206.80p |
16:35 | 382,434 @ 206.80p |
16:35 | 232 @ 206.80p |
16:35 | 1,763 @ 206.80p |
CFO | Ryan Mangold |
CEO | Graham Sutherland |
Chair | Lena Wilson CBE |
You are here: research