| Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|---|
| 30-Jun-22 | 1st Interim | 4.24p | 08-Oct-21 | 02-Sep-21 | 03-Sep-21 |
| 2nd Interim | 4.24p | 07-Jan-22 | 25-Nov-21 | 26-Nov-21 | |
| 3rd Interim | 4.24p | 08-Apr-22 | 03-Mar-22 | 04-Mar-22 | |
| 4th Interim | 4.24p | 01-Jul-22 | 26-May-22 | 27-May-22 | |
| 30-Jun-23 | 1st Interim | 4.25p | 07-Oct-22 | 01-Sep-22 | 02-Sep-22 |
| 2nd Interim | 4.25p | 06-Jan-23 | 24-Nov-22 | 25-Nov-22 | |
| 3rd Interim | 4.25p | 11-Apr-23 | 02-Mar-23 | 03-Mar-23 | |
| 4th Interim | 4.25p | 07-Jul-23 | 01-Jun-23 | 02-Jun-23 | |
| 30-Jun-24 | 1st Interim | 4.61p | 06-Oct-23 | 31-Aug-23 | 01-Sep-23 |
| 2nd Interim | 4.61p | 05-Jan-24 | 23-Nov-23 | 24-Nov-23 | |
| 3rd Interim | 4.61p | 16-Apr-24 | 07-Mar-24 | 08-Mar-24 | |
| 4th Interim | 4.61p | 03-Jul-24 | 30-May-24 | 31-May-24 | |
| 30-Jun-25 | 1st Interim | 5.70p | 07-Oct-24 | 29-Aug-24 | 30-Aug-24 |
| 2nd Interim | 5.70p | 06-Jan-25 | 21-Nov-24 | 22-Nov-24 | |
| 3rd Interim | 5.70p | 09-Apr-25 | 06-Mar-25 | 07-Mar-25 | |
| 4th Interim | 5.70p | 23-Jun-25 | 22-May-25 | 23-May-25 | |
| 30-Jun-26 | 1st Interim | 5.75p | 07-Oct-25 | 28-Aug-25 | 29-Aug-25 |
| 2nd Interim | 5.75p | 30-Dec-25 | 20-Nov-25 | 21-Nov-25 | |
| 3rd Interim | 5.75p | 09-Apr-26 | 05-Mar-26 | 06-Mar-26 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 586.50p |
| Change Today | 1.50p |
| % Change | 0.26 % |
| 52 Week High | 591.50 |
| 52 Week Low | 505.00 |
| Volume | 693,778 |
| Shares Issued | 545.72m |
| Market Cap | £3,200.65m |
| Beta | 0.00 |
| RiskGrade | 86 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| 3rd Interim | 2nd Interim | |
| Ex-Div | 05-Mar-26 | 20-Nov-25 |
| Paid | 09-Apr-26 | 30-Dec-25 |
| Amount | 5.75p | 5.75p |
| Time | Volume / Share Price |
| 14:03 | 3 @ 586.50p |
| 14:02 | 4 @ 586.50p |
| 13:59 | 5 @ 586.50p |
| 13:59 | 1 @ 586.50p |
| 13:59 | 1 @ 586.50p |
You are here: research