| 30-Jun-25 | 30-Jun-24 | 30-Jun-23 | 30-Jun-22 | 30-Jun-21 | 1st Interim | 5.70p | 4.61p | 4.25p | 4.24p | n/a | 2nd Interim | 5.70p | 4.61p | 4.25p | 4.24p | n/a | 3rd Interim | 5.70p | 4.61p | 4.25p | 4.24p | n/a | 4th Interim | 5.70p | 4.61p | 4.25p | 4.24p | n/a | Total Dividend | 22.80p | 18.44p | 17.00p | 16.96p | n/a |
|---|
| £ (Millions) | £ (Millions) | p (Millions) | p (Millions) | £ (Millions) | |
| Income Statement | 30-Jun-25 | 30-Jun-24 | 30-Jun-23 | 30-Jun-22 | 30-Jun-21 |
| Turnover | 46.21 | 38.32 | 30.36p | 14.52p | 10.68 |
| Operating Profit/(Loss) | 49.05 | 42.76 | 32.10p | 13.26p | 9.49 |
| Net Interest | (1.30) | (1.28) | (1.14p) | (0.37p) | (0.26) |
| Profit Before Tax | 47.75 | 41.47 | 30.96p | 12.89p | 9.23 |
| Profit After Tax | 42.31 | 35.87 | 27.52p | 11.48p | 7.96 |
| Total Dividend Paid | n/a | n/a | n/a | n/a | n/a |
| Retained Profit/(Loss) for the Financial Year | 42.31 | 35.87 | 27.52p | 11.48p | 7.96 |
| Earnings per Share - Basic | 8.27p | 8.35p | 8.50p | 7.24p | 5.46p |
| Earnings per Share - Diluted | 8.27p | 8.35p | 8.50p | 7.24p | 5.46p |
| Earnings per Share - Adjusted | 8.27p | 8.35p | 8.50p | 7.24p | 5.46p |
| Dividend per Share | 22.80p | 18.44p | 17.00p | 16.96p | 13.16p |
| £ (Millions) | £ (Millions) | p (Millions) | p (Millions) | £ (Millions) | |
| Balance Sheet | 30-Jun-25 | 30-Jun-24 | 30-Jun-23 | 30-Jun-22 | 30-Jun-21 |
| Fixed Assets | |||||
| Intangible Assets | n/a | n/a | n/a | n/a | n/a |
| Tangible Assets | n/a | n/a | n/a | n/a | n/a |
| Fixed Investments | 3,159.96 | 2,707.86 | 1,793.91p | 676.78p | 654.69 |
| 3,159.96 | 2,707.86 | 1,793.91p | 676.78p | 654.69 | |
| Current Assets | |||||
| Stocks | n/a | n/a | n/a | n/a | n/a |
| Debtors | 23.04 | 9.58 | 2.81p | 3.27p | 7.15 |
| Cash at Bank & in Hand | 4.46 | 19.38 | 160.71p | 41.96p | 55.93 |
| Other Current Assets | 174.75 | 158.88 | n/a | n/a | 2.57 |
| Other Assets | 10.61 | 6.16 | 5.32p | 4.64p | n/a |
| Total Assets | 3,372.81 | 2,901.86 | 1,962.75p | 726.65p | 720.35 |
| Liabilities | |||||
| Creditors: Amount Due Within 1 Year | 25.81 | 18.31 | 1.98p | 2.42p | 12.31 |
| Net Current Assets | 179.27 | 166.72 | 158.84p | 42.38p | 53.34 |
| Creditors: Amount Due Over 1 Year | 159.01 | 138.46 | 139.49p | 49.75p | 49.93 |
| Provisions for Liabilities & Charges | n/a | 0.18 | n/a | n/a | 4.73 |
| Other Liabilities | 7.78 | 8.97 | 8.37p | 5.07p | n/a |
| Total Liabilities | 192.59 | 165.92 | 149.84p | 57.23p | 66.97 |
| Net Assets | 3,180.22 | 2,735.94 | 1,812.91p | 669.41p | 653.37 |
| Capital & Reserves | |||||
| Called Up Share Capital | 29.09 | 24.02 | 19.75p | 8.30p | 7.75 |
| Share Premium Account | 937.50 | 385.57 | 1,167.92p | 151.22p | 92.02 |
| Other Reserves | 2,213.63 | 2,326.35 | 625.24p | 509.89p | 553.61 |
| Profit & Loss Account | n/a | n/a | n/a | n/a | n/a |
| Shareholders Funds | 3,180.22 | 2,735.94 | 1,812.91p | 669.41p | 653.37 |
| Minority Interests | n/a | n/a | n/a | n/a | n/a |
| Capital Employed | 3,180.22 | 2,735.94 | 1,812.91p | 669.41p | 653.37 |
| Cash Flow | 30-Jun-25 | 30-Jun-24 | 30-Jun-23 | 30-Jun-22 | 30-Jun-21 |
| Net Cash Flow From Operating Activities | 37.26 | 29.26 | 26.55p | 2.77p | 4.61 |
| Returns On Investment & Servicing of Finance | n/a | n/a | n/a | n/a | n/a |
| Taxation Paid | n/a | n/a | n/a | n/a | n/a |
| Capital Expenditure | (181.51) | (337.50) | (32.32p) | (56.67p) | (24.86) |
| Acquisitions & Disposals | n/a | n/a | n/a | n/a | n/a |
| Equity Dividends Paid | (137.71) | (74.50) | (46.38p) | (24.91p) | n/a |
| Management of Liquid Resources | n/a | n/a | n/a | n/a | n/a |
| Financing | 282.91 | 400.28 | 170.90p | 64.84p | 39.19 |
| Net Increase/Decrease In Cash | 0.96 | 17.53 | 118.75p | (13.97p) | 18.94 |
| Ratios | 30-Jun-25 | 30-Jun-24 | 30-Jun-23 | 30-Jun-22 | 30-Jun-21 |
| PE Ratio | 66.1 | 69.3 | 54.8 | 54.7 | 79.1 |
| PEG | n/a | n/a | 3.2 | 1.7 | 2.2 |
| EPS Growth | -1% | -2% | 17% | 33% | 36% |
| Dividend Yield | 4.2% | 3.2% | 3.6% | 4.3% | 3.0% |
| Dividend Cover | 0.36 | 0.45 | n/a | n/a | 0.41 |
| Dividend per Share Growth | 23.64% | 8.47% | 0.24% | 28.88% | 0.92% |
| Operating Cashflow Per Share | 6.83p | 5.36p | 4.87p | 0.51p | 0.84p |
| Pre-tax Profit per Share | 8.75p | 7.60p | 5.67p | 2.36p | 1.69p |
| Cash Increase / Decrease per Share | 0.17p | 3.21p | 21.76p | (2.56p) | 3.47p |
| Turnover per Share | 8.47p | 7.02p | 5.56p | 2.66p | 1.96p |
| Net Asset Value per Share | 582.76p | 501.35p | 332.20p | 122.67p | 119.73p |
| Operating Margin | 106.13% | 111.58% | 105.74% | 91.35% | 88.87% |
| ROCE | n/a | n/a | n/a | n/a | n/a |
| Net Gearing | 5.92% | 5.36% | n/a | 2.28% | 1.69% |
You are here: research