| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-May-26 | 55.00 | 6.70 | 3.18p | 68.0 | n/a | n/a | n/a | 0.0% |
| 31-May-27 | 61.67 | 9.00 | 3.69p | 58.5 | 3.6 | +16% | n/a | 0.0% |
| 31-May-28 | 75.20 | 13.30 | 5.50p | 39.3 | 0.8 | +49% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-May-2026 | n/a | n/a | n/a | 55 | 54 | 46 |
| 31-May-2027 | n/a | n/a | n/a | 62 | 60 | n/a |
| 31-May-2028 | n/a | n/a | n/a | 75 | n/a | n/a |
| Earnings | ||||||
| 31-May-2026 | n/a | n/a | n/a | 3.10p | 2.76p | 2.75p |
| 31-May-2027 | n/a | n/a | n/a | 3.69p | 3.29p | n/a |
| 31-May-2028 | n/a | n/a | n/a | 5.50p | n/a | n/a |
| Dividend | ||||||
| 31-May-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
| 31-May-2027 | n/a | n/a | n/a | n/a | n/a | n/a |
| 31-May-2028 | n/a | n/a | n/a | n/a | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 0 | 0 | 0 | 2 | 0 | 0 |
| Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 0 | 0 | 0 | 2 | 0 | 0 |
| Average Rec | n/a | n/a | n/a | 10.00 | n/a | n/a |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 221.00p |
| Change Today | 5.00p |
| % Change | 2.31 % |
| 52 Week High | 223.00 |
| 52 Week Low | 93.00 |
| Volume | 2,663,656 |
| Shares Issued | 219.94m |
| Market Cap | £486.07m |
| Beta | 0.01 |
| RiskGrade | 247 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 2 |

| No dividends found |
| Time | Volume / Share Price |
| 16:39 | 200,000 @ 217.00p |
| 16:36 | 250,000 @ 220.50p |
| 16:30 | 25,000 @ 221.50p |
| 16:10 | 25,000 @ 222.00p |
| 17:07 | 120 @ 221.00p |
You are here: research