| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 2,393.60 | 472.90 | 141.16p | 20.2 | 1.3 | +16% | 36.72p | 0.0% |
| 31-Dec-27 | 2,489.13 | 498.57 | 153.70p | 18.6 | 2.1 | +9% | 40.01p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Dec-2026 | 2,394 | 2,388 | 2,388 | n/a | n/a | n/a |
| 31-Dec-2027 | 2,489 | 2,475 | 2,469 | n/a | n/a | n/a |
| Earnings | ||||||
| 31-Dec-2026 | 141.16p | 140.46p | 140.54p | n/a | n/a | n/a |
| 31-Dec-2027 | 153.70p | 152.98p | 153.03p | n/a | n/a | n/a |
| Dividend | ||||||
| 31-Dec-2026 | 36.72p | 36.65p | 36.60p | n/a | n/a | n/a |
| 31-Dec-2027 | 40.01p | 39.28p | 39.25p | n/a | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 5 | 5 | 6 | 0 | 0 | 0 |
| Buy | 3 | 3 | 3 | 0 | 0 | 0 |
| Neutral | 6 | 6 | 5 | 0 | 0 | 0 |
| Sell | 1 | 1 | 1 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 15 | 15 | 15 | 0 | 0 | 0 |
| Average Rec | 7.00 | 7.00 | 7.33 | n/a | n/a | n/a |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 2,812.00p |
| Change Today | -42.00p |
| % Change | -1.47 % |
| 52 Week High | 3,150.00 |
| 52 Week Low | 2,380.00 |
| Volume | 2,139,572 |
| Shares Issued | 235.05m |
| Market Cap | £6,610m |
| RiskGrade | 142 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 5 |
| Buy | 3 |
| Neutral | 6 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 15 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 13-Aug-26 | 02-Apr-25 |
| Paid | 21-Sep-26 | 15-May-25 |
| Amount | 12.10p | 23.20p |
| Time | Volume / Share Price |
| 14:29 | 751,513 @ 2,866.00p |
| 14:29 | 751,513 @ 2,866.00p |
| 16:29 | 18 @ 2,808.00p |
| 16:29 | 2 @ 2,808.00p |
| 16:28 | 31 @ 2,808.00p |
You are here: research