| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Jul-26 | 2,221.76 | 130.37 | 45.82p | 16.3 | n/a | n/a | 12.00p | 0.0% |
| 31-Jul-27 | 2,322.91 | 140.99 | 52.44p | 14.2 | 1.0 | +14% | 12.00p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Jul-2026 | 2,222 | 2,222 | n/a | n/a | n/a | n/a |
| 31-Jul-2027 | 2,323 | 2,323 | n/a | n/a | n/a | n/a |
| Earnings | ||||||
| 31-Jul-2026 | 45.82p | 45.82p | n/a | n/a | n/a | n/a |
| 31-Jul-2027 | 52.44p | 52.44p | n/a | n/a | n/a | n/a |
| Dividend | ||||||
| 31-Jul-2026 | 12.00p | 12.00p | n/a | n/a | n/a | n/a |
| 31-Jul-2027 | 12.00p | 12.00p | n/a | n/a | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 2 | 2 | 0 | 0 | 2 | 0 |
| Buy | 1 | 1 | 0 | 0 | 1 | 0 |
| Neutral | 4 | 4 | 0 | 0 | 6 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 1 | 1 | 0 | 0 | 1 | 0 |
| No. of Brokers | 8 | 8 | 0 | 0 | 10 | 0 |
| Average Rec | 5.94 | 5.94 | n/a | n/a | 5.75 | n/a |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 745.00p |
| Change Today | 3.00p |
| % Change | 0.40 % |
| 52 Week High | 804.00 |
| 52 Week Low | 555.50 |
| Volume | 199,298 |
| Shares Issued | 106.64m |
| Market Cap | £794.47m |
| RiskGrade | 267 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 2 |
| Buy | 1 |
| Neutral | 4 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 8 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 07-May-26 | 23-Oct-25 |
| Paid | 04-Jun-26 | 27-Nov-25 |
| Amount | 4.00p | 8.00p |
| Time | Volume / Share Price |
| 16:35 | 18,549 @ 744.64p |
| 16:35 | 95,875 @ 745.00p |
| 16:35 | 7 @ 745.00p |
| 16:35 | 113 @ 745.00p |
| 16:35 | 1,502 @ 745.00p |
| CEO | John Hutson |
| Chair | Timothy (Tim) Martin |
| Finance Director | Ben Whitley |
You are here: research