| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 736.74 | 55.70 | 7.91p | 28.0 | 2.7 | +10% | 2.79p | 0.0% |
| 31-Dec-26 | 751.02 | 58.90 | 9.24p | 24.0 | 1.4 | +17% | 3.06p | 0.0% |
| 31-Dec-27 | 789.74 | 69.82 | 11.57p | 19.1 | 0.8 | +25% | 3.62p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Dec-2026 | 751 | 751 | n/a | n/a | n/a | 1,101 |
| 31-Dec-2027 | 790 | 790 | n/a | n/a | n/a | n/a |
| Earnings | ||||||
| 31-Dec-2026 | 9.24p | 9.24p | n/a | n/a | n/a | 12.78p |
| 31-Dec-2027 | 11.57p | 11.57p | n/a | n/a | n/a | n/a |
| Dividend | ||||||
| 31-Dec-2026 | 3.06p | 3.06p | n/a | n/a | n/a | 4.01p |
| 31-Dec-2027 | 3.62p | 3.62p | n/a | n/a | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 4 | 4 | 4 | 4 | 2 | 2 |
| Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 2 | 2 | 2 | 2 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 6 | 6 | 6 | 6 | 4 | 4 |
| Average Rec | 8.33 | 8.33 | 8.33 | 8.33 | 7.50 | 7.50 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 227.00p |
| Change Today | 5.50p |
| % Change | 2.48 % |
| 52 Week High | 229.50 |
| 52 Week Low | 115.80 |
| Volume | 440,896 |
| Shares Issued | 419.42m |
| Market Cap | £952.08m |
| Beta | 1.33 |
| RiskGrade | 239 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 0 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 6 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 16-Oct-25 | 01-May-25 |
| Paid | 14-Nov-25 | 30-May-25 |
| Amount | 0.85p | 1.65p |
| Time | Volume / Share Price |
| 15:50 | 148 @ 227.00p |
| 15:50 | 1,175 @ 227.00p |
| 15:49 | 835 @ 226.50p |
| 15:49 | 35 @ 226.50p |
| 15:49 | 1,444 @ 226.50p |
You are here: research