Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|---|
Special | 3.00p | 30-Nov-17 | 02-Nov-17 | 03-Nov-17 | |
30-Jun-20 | Interim | 00.00 | |||
Final | 14.20p | 27-Nov-20 | 22-Oct-20 | 23-Oct-20 | |
30-Jun-21 | Interim | 8.20p | 23-Apr-21 | 25-Mar-21 | 26-Mar-21 |
Final | 16.80p | 03-Dec-21 | 21-Oct-21 | 22-Oct-21 | |
30-Jun-22 | Interim | 1.25p | 29-Apr-22 | 31-Mar-22 | 01-Apr-22 |
Final | 3.10p | 02-Dec-22 | 20-Oct-22 | 21-Oct-22 | |
30-Jun-23 | Interim | 1.45p | 28-Apr-23 | 30-Mar-23 | 31-Mar-23 |
Final | 3.25p | 01-Dec-23 | 02-Nov-23 | 03-Nov-23 | |
30-Jun-24 | Interim | 1.45p | 03-May-24 | 04-Apr-24 | 05-Apr-24 |
Final | 3.35p | 29-Nov-24 | 31-Oct-24 | 01-Nov-24 | |
30-Jun-25 | Interim | 1.45p | 02-May-25 | 03-Apr-25 | 04-Apr-25 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 197.20p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 197.40 |
52 Week Low | 163.00 |
Volume | 0 |
Shares Issued | 278.43m |
Market Cap | £549.06m |
Beta | 0.02 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 03-Apr-25 | 31-Oct-24 |
Paid | 02-May-25 | 29-Nov-24 |
Amount | 1.45p | 3.35p |
Time | Volume / Share Price |
0 @ 0.000p |
You are here: research