Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|---|
31-Dec-20 | Interim | 16.50p | 05-Nov-19 | 10-Oct-19 | 11-Oct-19 |
Final | 00.00 | ||||
31-Dec-21 | Interim | 11.50p | 05-Nov-21 | 07-Oct-21 | 08-Oct-21 |
Final | 12.30p | 06-Jun-22 | 21-Apr-22 | 22-Apr-22 | |
31-Dec-22 | Interim | 13.50p | 04-Nov-22 | 06-Oct-22 | 07-Oct-22 |
Final | 19.30p | 05-Jun-23 | 20-Apr-23 | 21-Apr-23 | |
31-Dec-23 | Interim | 17.80p | 03-Nov-23 | 05-Oct-23 | 06-Oct-23 |
Final | 20.80p | 31-May-24 | 18-Apr-24 | 19-Apr-24 | |
31-Dec-24 | Interim | 17.90p | 01-Nov-24 | 03-Oct-24 | 04-Oct-24 |
Final | 22.10p | 30-May-25 | 17-Apr-25 | 22-Apr-25 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 2,598.00p |
Change Today | -26.00p |
% Change | -0.99 % |
52 Week High | 2,624.00 |
52 Week Low | 1,868.00 |
Volume | 337,675 |
Shares Issued | 259.60m |
Market Cap | £6,744m |
RiskGrade | 162 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 8 |
Buy | 6 |
Neutral | 6 |
Sell | 0 |
Strong Sell | 0 |
Total | 20 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 17-Apr-25 | 03-Oct-24 |
Paid | 30-May-25 | 01-Nov-24 |
Amount | 22.10p | 17.90p |
Time | Volume / Share Price |
16:35 | 212 @ 2,598.00p |
16:35 | 802 @ 2,598.00p |
16:35 | 316 @ 2,598.00p |
16:35 | 166,482 @ 2,598.00p |
16:35 | 96 @ 2,598.00p |
CEO | Jon Stanton |
Chair | Barbara Jeremiah |
CFO | Brian Puffer |
You are here: research