| Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|---|
| 31-Dec-22 | Interim | 44.20p | 30-Sep-22 | 01-Sep-22 | 02-Sep-22 |
| Special | 45.00p | 30-Sep-22 | 01-Sep-22 | 02-Sep-22 | |
| Special | 14.50p | 02-Jun-23 | 04-May-23 | 05-May-23 | |
| Final | 37.50p | 02-Jun-23 | 04-May-23 | 05-May-23 | |
| 31-Dec-23 | Interim | 38.00p | 06-Oct-23 | 07-Sep-23 | 08-Sep-23 |
| Special | 13.00p | 06-Oct-23 | 07-Sep-23 | 08-Sep-23 | |
| Special | 16.60p | 07-Jun-24 | 09-May-24 | 10-May-24 | |
| Final | 35.40p | 07-Jun-24 | 09-May-24 | 10-May-24 | |
| 31-Dec-24 | Interim | 51.30p | 04-Oct-24 | 05-Sep-24 | 06-Sep-24 |
| Special | 19.70p | 04-Oct-24 | 05-Sep-24 | 06-Sep-24 | |
| Special | 29.60p | 13-Jun-25 | 15-May-25 | 16-May-25 | |
| Final | 91.40p | 13-Jun-25 | 15-May-25 | 16-May-25 | |
| 31-Dec-25 | Interim | 85.90p | 03-Oct-25 | 04-Sep-25 | 05-Sep-25 |
| Special | 17.20p | 05-Jun-26 | 07-May-26 | 08-May-26 | |
| Final | 72.80p | 05-Jun-26 | 07-May-26 | 08-May-26 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 3,172.00p |
| Change Today | 7.00p |
| % Change | 0.22 % |
| 52 Week High | 3,184.00 |
| 52 Week Low | 3,144.00 |
| Volume | 423,965 |
| Shares Issued | 306.30m |
| Market Cap | £9,716m |
| RiskGrade | 91 |
| Value |
|
|---|
| Value |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 4 |
| Neutral | 5 |
| Sell | 1 |
| Strong Sell | 1 |
| Total | 15 |

| Latest | Previous | |
|---|---|---|
| Final | Special | |
| Ex-Div | 07-May-26 | 07-May-26 |
| Paid | 05-Jun-26 | 05-Jun-26 |
| Amount | 72.80p | 17.20p |
| Time | Volume / Share Price |
| 16:23 | 0 @ 3,177.00p |
| 16:23 | 0 @ 3,177.00p |
| 16:21 | 0 @ 3,180.00p |
| 16:21 | 0 @ 3,180.00p |
| 16:21 | 0 @ 3,180.00p |
| CFO | Geraint Jones |
| CEO | Milena Mondini de Focatiis |
You are here: research