Dividend | |
Latest XD Date (Final) | n/a |
Latest Pay Date (Final) | n/a |
Meetings | |
AGM | 30-Jul-2025 |
EGM | 30-Nov-2007 |
GMs | 10-Feb-2022 |
Announcements | |
Trading announcement | 29-Aug-2024 |
IMSs | n/a |
Drilling Report | 20-Feb-2025 |
Results | |
Final results | 30-Jun-2025 |
Interim results | 26-Sep-2024 |
Q1 Results | n/a |
Q2 Results | n/a |
Q3 Results | n/a |
Q4 Results | n/a |
Annual Report | 23-Jun-2022 |
Year End | 31-Dec-2025 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 2.90p |
Change Today | -0.100p |
% Change | -3.33 % |
52 Week High | 5.40 |
52 Week Low | 2.40 |
Volume | 5,313,997 |
Shares Issued | 2,100.72m |
Market Cap | £60.92m |
Beta | 0.09 |
RiskGrade | 818 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
No dividends found |
Time | Volume / Share Price |
16:42 | 62,500 @ 2.91p |
16:42 | 62,500 @ 2.91p |
16:21 | 250,000 @ 2.89p |
16:12 | 69,066 @ 2.89p |
15:58 | 1,000,000 @ 2.80p |
CFO | Christopher Eadie |
CEO | Colin Harrington |
You are here: research