Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|---|
30-Apr-21 | Interim | 1.00p | 07-May-21 | 08-Apr-21 | 09-Apr-21 |
Final | 2.00p | 04-Nov-21 | 07-Oct-21 | 08-Oct-21 | |
30-Apr-22 | Interim | 1.10p | 06-May-22 | 07-Apr-22 | 08-Apr-22 |
Final | 2.40p | 03-Nov-22 | 06-Oct-22 | 07-Oct-22 | |
30-Apr-23 | Interim | 1.20p | 05-May-23 | 06-Apr-23 | 11-Apr-23 |
Final | 2.60p | 03-Nov-23 | 05-Oct-23 | 06-Oct-23 | |
30-Apr-24 | Interim | 1.30p | 07-May-24 | 11-Apr-24 | 12-Apr-24 |
Final | 2.70p | 06-Nov-24 | 10-Oct-24 | 11-Oct-24 | |
30-Apr-25 | Interim | 1.40p | 07-May-25 | 10-Apr-25 | 11-Apr-25 |
Final | 2.90p | 06-Nov-25 | 09-Oct-25 | 10-Oct-25 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 124.50p |
Change Today | 3.50p |
% Change | 2.89 % |
52 Week High | 124.50 |
52 Week Low | 84.40 |
Volume | 868,223 |
Shares Issued | 159.43m |
Market Cap | £198.48m |
RiskGrade | 232 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 2 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 09-Oct-25 | 10-Apr-25 |
Paid | 06-Nov-25 | 07-May-25 |
Amount | 2.90p | 1.40p |
Time | Volume / Share Price |
10:54 | 81,300 @ 123.00p |
16:35 | 29,904 @ 124.50p |
16:35 | 143 @ 124.50p |
16:35 | 9,104 @ 124.50p |
16:35 | 74 @ 124.50p |
You are here: research