| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-25 | Interim | 118.95 | 16.82 | 0.55¢ | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 122.10 | 9.77 | 0.47¢ | 4.7 | n/a | -29% | n/a | 0.0% |
| 31-Dec-21 | 129.84 | 11.30 | 0.55¢ | 3.5 | 0.2 | +17% | n/a | 0.0% |
| 31-Dec-22 | 124.41 | 8.67 | 0.42¢ | 3.9 | n/a | -24% | n/a | 0.0% |
| 31-Dec-23 | 166.68 | 119.56 | 5.70¢ | 0.6 | 0.0 | +1,257% | n/a | 0.0% |
| 31-Dec-24 | 191.15 | 34.64 | 1.29¢ | 5.5 | n/a | -77% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 215.30 | 46.80 | 0.74p | 16.9 | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 154.81 | 68.42 | 1.47p | 8.5 | 0.1 | +99% | n/a | 0.0% |
| 31-Dec-27 | 326.75 | 211.57 | 5.14p | 2.4 | 0.0 | +250% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 4.80 | 0.58 | 3.53 | 4.67 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 12.35p |
| Change Today | -0.15p |
| % Change | -1.20 % |
| 52 Week High | 18.50 |
| 52 Week Low | 5.40 |
| Volume | 16,830,623 |
| Shares Issued | 2,981.25m |
| Market Cap | £368.18m |
| Beta | 0.01 |
| RiskGrade | 558 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 15:11 | 1,000,000 @ 12.30p |
| 08:12 | 1,000,000 @ 11.30p |
| 17:06 | 50,000 @ 12.35p |
| 15:54 | 500,000 @ 12.50p |
| 15:37 | 500,000 @ 12.50p |
You are here: research