| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 400.70 | 74.70 | 127.87p | 11.7 | n/a | -24% | 54.80p | 0.0% |
| 31-Dec-27 | 419.90 | 83.00 | 142.48p | 10.5 | 0.9 | +11% | 54.80p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Dec-2026 | 401 | n/a | n/a | n/a | n/a | n/a |
| 31-Dec-2027 | 420 | n/a | n/a | n/a | n/a | n/a |
| Earnings | ||||||
| 31-Dec-2026 | 127.87p | n/a | n/a | n/a | n/a | n/a |
| 31-Dec-2027 | 142.48p | n/a | n/a | n/a | n/a | n/a |
| Dividend | ||||||
| 31-Dec-2026 | 54.80p | n/a | n/a | n/a | n/a | n/a |
| 31-Dec-2027 | 54.80p | n/a | n/a | n/a | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 0 | 0 | 0 | 0 | 0 | 0 |
| Average Rec | n/a | n/a | n/a | n/a | n/a | n/a |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 1,495.00p |
| Change Today | -5.00p |
| % Change | -0.33 % |
| 52 Week High | 1,525.00p |
| 52 Week Low | 650.00p |
| Volume | 5,824 |
| Shares Issued | 38.69m |
| Market Cap | £578.39m |
| Beta | 0.29 |
| RiskGrade | 152 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 16-Oct-25 | 19-Jun-25 |
| Paid | 07-Nov-25 | 18-Jul-25 |
| Amount | 37.30¢ | 51.00¢ |
| Time | Volume / Share Price |
| 09:16 | 500 @ 1,495.00p |
| 09:13 | 5 @ 1,500.00p |
| 09:13 | 5 @ 1,500.00p |
| 09:12 | 500 @ 1,495.00p |
| 09:11 | 7 @ 1,500.00p |
You are here: research