Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
---|---|---|---|---|---|
31-Mar-25 | Interim | 148.70 | 3.10 | 38.80¢ | 7.60¢ |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-20 | 213.60 | 2.20 | 98.60¢ | 58.1 | 6.5 | +9% | 34.50¢ | 0.6% |
30-Sep-21 | 248.30 | (35.60) | 60.60¢ | 43.2 | n/a | -38% | 44.90¢ | 1.7% |
30-Sep-22 | 263.50 | 6.00 | 54.70¢ | 27.7 | n/a | -10% | 44.90¢ | 3.0% |
30-Sep-23 | 243.80 | (20.20) | 40.30¢ | 20.7 | n/a | -26% | 29.60¢ | 3.6% |
30-Sep-24 | 275.00 | 2.30 | 69.90¢ | 23.5 | 0.3 | +73% | 23.30¢ | 1.4% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-25 | 302.95 | 37.53 | 59.12p | 29.1 | n/a | -15% | 20.32p | 0.0% |
30-Sep-26 | 322.62 | 45.10 | 77.72p | 22.1 | 0.7 | +32% | 23.09p | 0.0% |
30-Sep-27 | 342.65 | 51.22 | 91.04p | 18.9 | 1.1 | +17% | 25.69p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 55.70 | 18.71 | 32.77 | 1.01 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 1,720.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 1,778.00p |
52 Week Low | 1,206.00p |
Volume | 0 |
Shares Issued | 30.26m |
Market Cap | £520.44m |
Beta | 0.02 |
RiskGrade | 186 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 0 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 0 |
Total | 6 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 07-Aug-25 | 06-Feb-25 |
Paid | 05-Sep-25 | 07-Mar-25 |
Amount | 7.60¢ | 16.10¢ |
You are here: research