Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 1,115.10 | 11.85 | 3.64p | 13.0 | 0.8 | +17% | n/a | 0.0% |
31-Dec-26 | 1,229.10 | 15.26 | 5.48p | 8.6 | 0.2 | +51% | n/a | 0.0% |
31-Dec-27 | 1,295.65 | 15.69 | 5.78p | 8.2 | 1.5 | +5% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Dec-2025 | 1,115 | n/a | n/a | n/a | n/a | n/a |
31-Dec-2026 | 1,229 | n/a | n/a | n/a | n/a | n/a |
31-Dec-2027 | 1,296 | n/a | n/a | n/a | n/a | n/a |
Earnings | ||||||
31-Dec-2025 | 3.64p | n/a | n/a | n/a | n/a | n/a |
31-Dec-2026 | 5.48p | n/a | n/a | n/a | n/a | n/a |
31-Dec-2027 | 5.78p | n/a | n/a | n/a | n/a | n/a |
Dividend | ||||||
31-Dec-2025 | n/a | n/a | n/a | n/a | n/a | n/a |
31-Dec-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
31-Dec-2027 | n/a | n/a | n/a | n/a | n/a | n/a |
Recommendations | ||||||
Strong Buy | 1 | 0 | 0 | 0 | 0 | 0 |
Buy | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 1 | 0 | 0 | 0 | 0 | 0 |
Average Rec | 10.00 | n/a | n/a | n/a | n/a | n/a |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 47.40p |
Change Today | -0.60p |
% Change | -1.25 % |
52 Week High | 50.00 |
52 Week Low | 18.80 |
Volume | 64,472 |
Shares Issued | 126.81m |
Market Cap | £60.11m |
Beta | 0.03 |
RiskGrade | 424 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 11-Oct-18 | 31-May-18 |
Paid | 13-Nov-18 | 03-Jul-18 |
Amount | 11.30p | 15.70p |
Time | Volume / Share Price |
16:43 | 25,000 @ 47.60p |
16:35 | 31 @ 47.40p |
16:35 | 30 @ 47.40p |
16:35 | 1 @ 47.40p |
16:01 | 10 @ 47.60p |
CEO | Albert Ellis |
CFO | Daniel Quint |
Chair | Thomas Spain |
You are here: research