Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 42,270.00 | 4,207.00 | 172.00¢ | 5.6 | 0.1 | +67% | 60.00¢ | 6.2% |
31-Dec-21 | 42,522.00 | 1,740.00 | 0.00¢ | n/a | n/a | -100% | 80.00¢ | 8.5% |
31-Dec-22 | 43,471.00 | 3,882.00 | 73.00¢ | 12.8 | n/a | n/a | 70.00¢ | 7.5% |
31-Dec-23 | 39,678.00 | 3,563.00 | 78.00¢ | 13.2 | 1.9 | +7% | 72.00¢ | 7.0% |
31-Dec-24 | 40,260.00 | 4,050.00 | 74.00¢ | 13.0 | n/a | -5% | 75.00¢ | 7.8% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 40,580.38 | 5,216.16 | 91.78¢ | 14.3 | 0.6 | +24% | 76.83¢ | 0.0% |
31-Dec-26 | 41,024.61 | 6,279.43 | 120.28¢ | 10.9 | 0.4 | +31% | 79.22¢ | 0.0% |
31-Dec-27 | 41,572.77 | 6,582.05 | 126.54¢ | 10.4 | 2.0 | +5% | 81.36¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 12.74 | 5.64 | n/a | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | Euro |
Share Price | 13.16 |
Change Today | 0.00 |
% Change | 0.00 % |
52 Week High | 13.39 |
52 Week Low | 9.24 |
Volume | 8,355,690 |
Shares Issued | 2,648.89m |
Market Cap | 34,859m |
Beta | 0.00 |
Value | ![]() |
---|
Price Trend | ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
Strong Buy | 6 |
Buy | 9 |
Neutral | 4 |
Sell | 1 |
Strong Sell | 0 |
Total | 20 |
No dividends found |
Time | Volume / Share Price |
15:09 | 1 @ 13.16 |
15:09 | 1 @ 13.17 |
15:07 | 0 @ 13.17 |
15:07 | 1 @ 13.18 |
15:06 | 6 @ 13.17 |
Chair | Stéphane Richard |
CEO | Christel Heydemann |
You are here: research