Energy Producers
| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 31-Mar-26 | Q1 | 54,163.00 | 6,749.00 | 2.68¢ | 90.00¢ |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 184,634.00 | 25,953.00 | 595.00¢ | 7.5 | n/a | n/a | 264.00¢ | 5.9% |
| 31-Dec-22 | 263,310.00 | 43,286.00 | 791.00$ | 0.1 | 0.0 | +15% | 295.89 | 431.1% |
| 31-Dec-23 | 237,128.00 | 34,811.00 | 872.00¢ | 8.3 | 0.8 | +10% | 272.00¢ | 3.8% |
| 31-Dec-24 | 214,550.00 | 26,806.00 | 674.00¢ | 9.2 | n/a | -23% | 322.00¢ | 5.2% |
| 31-Dec-25 | 201,196.00 | 22,449.00 | 584.00¢ | 11.2 | n/a | -13% | 340.00¢ | 5.2% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 198,405.05 | 23,213.03 | 560.50¢ | 14.2 | n/a | n/a | 338.14¢ | 0.0% |
| 31-Dec-27 | 213,201.08 | 25,116.27 | 632.33¢ | 12.6 | 1.0 | +13% | 357.20¢ | 0.0% |
| 31-Dec-28 | 208,490.92 | 27,921.76 | 725.46¢ | 11.0 | 0.7 | +15% | 379.52¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 7.51 | 7.51 | 8.59 | 1.56 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | Euro |
| Share Price | 70.00 |
| Change Today | -9.50 |
| % Change | -11.95 % |
| 52 Week High | 84.9 |
| 52 Week Low | 48.9 |
| Volume | 2,477,641 |
| Shares Issued | 2,179.00m |
| Market Cap | 152,530m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 8 |
| Buy | 7 |
| Neutral | 8 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 23 |

| Latest | Previous | |
|---|---|---|
| 1st Interim | 3rd Interim | |
| Ex-Div | 30-Sep-26 | 30-Mar-26 |
| Paid | 02-Oct-26 | 02-Apr-26 |
| Amount | 90.00¢ | 85.00¢ |
| Time | Volume / Share Price |
| 16:18 | 0 @ 72.76 |
| 16:18 | 2 @ 72.76 |
| 16:18 | 0 @ 72.76 |
| 16:18 | 0 @ 72.76 |
| 16:18 | 0 @ 72.76 |
You are here: research