Energy Producers
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 196,805.48 | 25,035.08 | 599.60¢ | 9.2 | n/a | -11% | 315.00¢ | 0.0% |
31-Dec-26 | 206,368.27 | 24,409.28 | 637.11¢ | 8.6 | 1.4 | +6% | 334.78¢ | 0.0% |
31-Dec-27 | 210,419.64 | 25,806.01 | 710.27¢ | 7.7 | 0.7 | +12% | 351.41¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue ( m) | ||||||
31-Dec-2025 | 196,806 | 195,505 | n/a | 214,298 | 215,184 | 227,353 |
31-Dec-2026 | 206,368 | 205,947 | n/a | 212,387 | 216,128 | 222,884 |
31-Dec-2027 | 210,420 | 210,487 | n/a | 205,755 | n/a | n/a |
Earnings | ||||||
31-Dec-2025 | 599.60¢ | 605.00¢ | n/a | 717.51¢ | 759.23¢ | 862.01¢ |
31-Dec-2026 | 637.11¢ | 638.44¢ | n/a | 740.11¢ | 791.06¢ | 875.36¢ |
31-Dec-2027 | 710.27¢ | 714.43¢ | n/a | 845.60¢ | n/a | n/a |
Dividend | ||||||
31-Dec-2025 | 315.00¢ | 315.05¢ | n/a | 326.97¢ | 348.16¢ | 333.22¢ |
31-Dec-2026 | 334.78¢ | 334.68¢ | n/a | 345.50¢ | 365.76¢ | 347.40¢ |
31-Dec-2027 | 351.41¢ | 351.16¢ | n/a | 367.77¢ | n/a | n/a |
Recommendations | ||||||
Strong Buy | 8 | 8 | 0 | 6 | 5 | 7 |
Buy | 9 | 9 | 0 | 8 | 7 | 8 |
Neutral | 6 | 6 | 0 | 9 | 10 | 7 |
Sell | 0 | 0 | 0 | 0 | 0 | 1 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 23 | 23 | 0 | 23 | 22 | 23 |
Average Rec | 7.72 | 7.72 | n/a | 7.17 | 6.93 | 7.28 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | Euro |
Share Price | 54.98 |
Change Today | 1.62 |
% Change | 3.04 % |
52 Week High | 64.9 |
52 Week Low | 48.3 |
Volume | 510,750 |
Shares Issued | 2,289.89m |
Market Cap | 125,898m |
Beta | 0.00 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 8 |
Buy | 9 |
Neutral | 6 |
Sell | 0 |
Strong Sell | 0 |
Total | 23 |
Latest | Previous | |
---|---|---|
1st Interim | Final | |
Ex-Div | 01-Oct-25 | 19-Jun-25 |
Paid | 03-Oct-25 | 01-Jul-25 |
Amount | 85.00¢ | 85.00¢ |
Time | Volume / Share Price |
16:19 | 2 @ 53.90 |
16:19 | 1 @ 53.89 |
16:21 | 3 @ 53.99 |
16:28 | 0 @ 53.93 |
16:27 | 1 @ 53.94 |
You are here: research