Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-26 | 119.90 | 28.78 | 140.19p | 12.2 | 0.1 | +95% | 84.89p | 0.0% |
30-Jun-27 | 125.36 | 31.47 | 150.12p | 11.4 | 1.6 | +7% | 88.92p | 0.0% |
30-Jun-28 | 132.07 | 35.84 | 168.90p | 10.2 | 0.8 | +12% | 93.50p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
30-Jun-2026 | 120 | n/a | 120 | n/a | 122 | n/a |
30-Jun-2027 | 125 | n/a | 125 | n/a | 129 | n/a |
30-Jun-2028 | 132 | n/a | 134 | n/a | n/a | n/a |
Earnings | ||||||
30-Jun-2026 | 140.19p | n/a | 139.16p | n/a | 142.03p | n/a |
30-Jun-2027 | 150.12p | n/a | 148.78p | n/a | 155.69p | n/a |
30-Jun-2028 | 168.90p | n/a | 166.12p | n/a | n/a | n/a |
Dividend | ||||||
30-Jun-2026 | 84.89p | n/a | 84.89p | n/a | 84.76p | n/a |
30-Jun-2027 | 88.92p | n/a | 88.92p | n/a | 88.65p | n/a |
30-Jun-2028 | 93.50p | n/a | 94.00p | n/a | n/a | n/a |
Recommendations | ||||||
Strong Buy | 2 | 0 | 2 | 0 | 2 | 0 |
Buy | 3 | 0 | 3 | 0 | 4 | 0 |
Neutral | 2 | 0 | 2 | 0 | 1 | 0 |
Sell | 1 | 0 | 1 | 0 | 1 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 8 | 0 | 8 | 0 | 8 | 0 |
Average Rec | 6.88 | n/a | 6.88 | n/a | 7.19 | n/a |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 1,715.00p |
Change Today | -30.00p |
% Change | -1.72 % |
52 Week High | 1,880.00p |
52 Week Low | 1,360.00p |
Volume | 22,110 |
Shares Issued | 15.89m |
Market Cap | £272.43m |
RiskGrade | 164 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 3 |
Neutral | 2 |
Sell | 1 |
Strong Sell | 0 |
Total | 8 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 18-Sep-25 | 13-Mar-25 |
Paid | 04-Nov-25 | 11-Apr-25 |
Amount | 51.00p | 30.00p |
Time | Volume / Share Price |
12:55 | 10,000 @ 1,755.00p |
12:55 | 5,730 @ 1,750.00p |
16:41 | 531 @ 1,729.55p |
16:41 | 354 @ 1,729.55p |
16:41 | 1,062 @ 1,729.55p |
CEO | Andrea Montague |
Chair | Maarten Slendebroek |
You are here: research