| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 2,753.00 | 1,471.00 | 33.60¢ | 13.7 | 6.8 | +2% | 24.95¢ | 5.4% |
| 31-Dec-21 | 3,285.00 | 1,615.00 | 45.70¢ | 11.6 | 0.3 | +36% | 26.20¢ | 4.9% |
| 31-Dec-22 | 3,496.00 | 1,050.00 | 20.10¢ | 22.5 | n/a | -56% | 27.51¢ | 6.1% |
| 31-Dec-23 | 4,244.00 | 1,534.00 | 33.80¢ | 13.8 | 0.2 | +68% | 28.20¢ | 6.1% |
| 31-Dec-24 | 3,548.00 | 1,679.00 | 37.30¢ | 12.0 | 1.2 | +10% | 29.05¢ | 6.5% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 3,872.58 | 1,863.96 | 41.61¢ | 15.7 | 1.4 | +12% | 30.05¢ | 0.0% |
| 31-Dec-26 | 4,120.73 | 1,931.38 | 41.66¢ | 15.6 | 116.9 | 0% | 31.09¢ | 0.0% |
| 31-Dec-27 | 4,335.24 | 2,052.36 | 43.31¢ | 15.0 | 3.8 | +4% | 32.82¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 13.69 | 11.60 | 14.70 | 1.20 |
| Currency | Euro |
| Share Price | 6.59 |
| Change Today | 0.08 |
| % Change | 1.17 % |
| 52 Week High | 6.66 |
| 52 Week Low | 4.43 |
| Volume | 13,036,412 |
| Shares Issued | 3,353.94m |
| Market Cap | 22,102m |
| RiskGrade | 89 |
| Strong Buy | 2 |
| Buy | 4 |
| Neutral | 8 |
| Sell | 3 |
| Strong Sell | 1 |
| Total | 18 |

You are here: research