Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Jul-25 | 384.89 | 56.91 | 32.04p | 10.3 | 1.1 | +9% | 9.29p | 0.0% |
31-Jul-26 | 401.55 | 66.36 | 39.55p | 8.4 | 0.4 | +23% | 10.64p | 0.0% |
31-Jul-27 | 423.41 | 72.97 | 45.16p | 7.3 | 0.5 | +14% | 11.85p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Jul-2025 | 385 | n/a | 385 | 387 | 391 | n/a |
31-Dec-2025 | n/a | n/a | n/a | n/a | n/a | 857 |
31-Jul-2026 | 402 | n/a | 402 | 404 | 414 | n/a |
31-Dec-2026 | n/a | n/a | n/a | n/a | n/a | 985 |
31-Jul-2027 | 423 | n/a | 423 | 428 | 439 | n/a |
Earnings | ||||||
31-Jul-2025 | 32.04p | n/a | 32.04p | 32.79p | 34.22p | n/a |
31-Dec-2025 | n/a | n/a | n/a | n/a | n/a | 101.60p |
31-Jul-2026 | 39.55p | n/a | 39.55p | 40.23p | 42.00p | n/a |
31-Dec-2026 | n/a | n/a | n/a | n/a | n/a | 124.57p |
31-Jul-2027 | 45.16p | n/a | 45.16p | 46.57p | 49.29p | n/a |
Dividend | ||||||
31-Jul-2025 | 9.29p | n/a | 9.29p | 9.38p | 9.44p | n/a |
31-Dec-2025 | n/a | n/a | n/a | n/a | n/a | 31.01p |
31-Jul-2026 | 10.64p | n/a | 10.64p | 10.95p | 11.10p | n/a |
31-Dec-2026 | n/a | n/a | n/a | n/a | n/a | 31.01p |
31-Jul-2027 | 11.85p | n/a | 11.85p | 12.33p | 12.58p | n/a |
Recommendations | ||||||
Strong Buy | 4 | 4 | 4 | 4 | 5 | 0 |
Buy | 0 | 0 | 0 | 0 | 0 | 3 |
Neutral | 3 | 3 | 3 | 2 | 0 | 4 |
Sell | 0 | 0 | 0 | 0 | 1 | 1 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 7 | 7 | 7 | 6 | 6 | 8 |
Average Rec | 7.86 | 7.86 | 7.86 | 8.33 | 8.75 | 5.62 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 330.50p |
Change Today | 5.00p |
% Change | 1.54 % |
52 Week High | 982.00 |
52 Week Low | 258.50 |
Volume | 349,031 |
Shares Issued | 117.85m |
Market Cap | £389.50m |
RiskGrade | 149 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 0 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 0 |
Total | 7 |
Latest | Previous | |
---|---|---|
Final | Final | |
Ex-Div | 28-Nov-24 | 30-Nov-23 |
Paid | 09-Dec-24 | 11-Dec-23 |
Amount | 9.00p | 8.75p |
Time | Volume / Share Price |
16:45 | 3,291 @ 330.50p |
16:44 | 1,062 @ 328.00p |
16:35 | 138,749 @ 330.50p |
16:35 | 609 @ 330.50p |
16:35 | 592 @ 330.50p |
You are here: research