Tourism and Leisure Services
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 109.00 | (0.50) | 1.44p | 135.4 | n/a | -96% | n/a | 0.0% |
| 30-Jun-27 | 107.00 | (2.00) | (0.74)p | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 30-Jun-2026 | 109 | 109 | n/a | n/a | n/a | 94 |
| 30-Jun-2027 | 107 | 107 | n/a | n/a | n/a | n/a |
| Earnings | ||||||
| 30-Jun-2026 | 1.44p | 1.44p | n/a | n/a | n/a | n/a |
| 30-Jun-2027 | n/a | n/a | n/a | n/a | n/a | n/a |
| Dividend | ||||||
| 30-Jun-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
| 30-Jun-2027 | n/a | n/a | n/a | n/a | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 1 | 1 | 1 | 1 | 1 | 1 |
| Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 1 | 1 | 1 | 1 | 1 | 1 |
| Average Rec | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 193.33p |
| Change Today | -1.67p |
| % Change | -0.85 % |
| 52 Week High | 200.00 |
| 52 Week Low | 142.50 |
| Volume | 3,599 |
| Shares Issued | 95.02m |
| Market Cap | £183.70m |
| Beta | 0.18 |
| RiskGrade | 102 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| No dividends found |
| Time | Volume / Share Price |
| 10:58 | 49 @ 198.50p |
| 09:30 | 2,000 @ 200.00p |
| 08:35 | 10 @ 198.50p |
| 08:13 | 78 @ 190.60p |
| 08:00 | 1,462 @ 200.00p |
| Finance Director | Christopher McKay |
| CEO | Michael Nicholson |
You are here: research