Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-May-25 | 1,055.77 | 475.58 | 106.92p | 10.1 | 0.5 | +18% | 48.44p | 0.0% |
31-May-26 | 1,099.48 | 484.15 | 108.88p | 9.9 | 5.4 | +2% | 49.72p | 0.0% |
31-May-27 | 1,139.62 | 492.60 | 113.44p | 9.5 | 2.3 | +4% | 51.71p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-May-2026 | 1,100 | 1,100 | n/a | 1,081 | 1,070 | 1,045 |
31-May-2027 | 1,140 | 1,140 | n/a | 1,132 | 1,123 | n/a |
Earnings | ||||||
31-May-2026 | 108.88p | 108.88p | n/a | 106.79p | 109.32p | 106.20p |
31-May-2027 | 113.44p | 113.44p | n/a | 113.89p | 120.08p | n/a |
Dividend | ||||||
31-May-2026 | 49.72p | 49.72p | n/a | 49.79p | 50.13p | 48.67p |
31-May-2027 | 51.71p | 51.71p | n/a | 51.59p | 52.49p | n/a |
Recommendations | ||||||
Strong Buy | 3 | 3 | 0 | 5 | 5 | 3 |
Buy | 2 | 2 | 0 | 3 | 3 | 3 |
Neutral | 4 | 4 | 0 | 1 | 1 | 2 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 9 | 9 | 0 | 9 | 9 | 8 |
Average Rec | 7.22 | 7.22 | n/a | 8.61 | 8.61 | 7.81 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 1,079.00p |
Change Today | 4.00p |
% Change | 0.37 % |
52 Week High | 1,128.00 |
52 Week Low | 839.00 |
Volume | 323,257 |
Shares Issued | 348.46m |
Market Cap | £3,759.84m |
Beta | 0.00 |
RiskGrade | 149 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 2 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 0 |
Total | 9 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 30-Jan-25 | 19-Sep-24 |
Paid | 03-Mar-25 | 17-Oct-24 |
Amount | 13.86p | 32.64p |
Time | Volume / Share Price |
16:23 | 0 @ 1,077.00p |
16:23 | 0 @ 1,077.00p |
16:23 | 0 @ 1,077.00p |
16:23 | 0 @ 1,077.00p |
15:23 | 1 @ 1,082.00p |
Chair | Robert Michael McTighe |
CEO | Breon Corcoran |
CFO | Clifford Abrahams |
You are here: research