Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Oct-25 | 536.83 | 74.70 | 19.73p | 28.0 | 1.1 | +26% | 8.11p | 0.0% |
31-Oct-26 | 597.95 | 86.56 | 22.89p | 24.2 | 1.5 | +16% | 9.24p | 0.0% |
31-Oct-27 | 673.05 | 105.70 | 27.99p | 19.8 | 0.9 | +22% | 11.24p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Oct-2025 | 537 | n/a | n/a | 539 | 538 | 549 |
31-Oct-2026 | 598 | n/a | n/a | 598 | 596 | 605 |
31-Oct-2027 | 673 | n/a | n/a | 669 | 679 | n/a |
Earnings | ||||||
31-Oct-2025 | 19.73p | n/a | n/a | 19.85p | 19.95p | 21.65p |
31-Oct-2026 | 22.89p | n/a | n/a | 22.80p | 22.97p | 24.32p |
31-Oct-2027 | 27.99p | n/a | n/a | 27.78p | 28.03p | n/a |
Dividend | ||||||
31-Oct-2025 | 8.11p | n/a | n/a | 8.10p | 8.10p | 8.63p |
31-Oct-2026 | 9.24p | n/a | n/a | 9.16p | 9.15p | 9.69p |
31-Oct-2027 | 11.24p | n/a | n/a | 11.13p | 11.00p | n/a |
Recommendations | ||||||
Strong Buy | 4 | 0 | 0 | 3 | 4 | 4 |
Buy | 1 | 0 | 0 | 1 | 1 | 1 |
Neutral | 1 | 0 | 0 | 1 | 0 | 0 |
Sell | 1 | 0 | 0 | 1 | 1 | 1 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 7 | 0 | 0 | 6 | 6 | 6 |
Average Rec | 7.86 | n/a | n/a | 7.50 | 8.33 | 8.33 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 553.00p |
Change Today | 6.00p |
% Change | 1.10 % |
52 Week High | 586.00 |
52 Week Low | 297.50 |
Volume | 682,057 |
Shares Issued | 272.21m |
Market Cap | £1,505.31m |
RiskGrade | 157 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 1 |
Neutral | 1 |
Sell | 1 |
Strong Sell | 0 |
Total | 7 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 14-Aug-25 | 20-Mar-25 |
Paid | 05-Sep-25 | 11-Apr-25 |
Amount | 2.70p | 5.20p |
Time | Volume / Share Price |
16:35 | 251,700 @ 553.00p |
16:35 | 906 @ 553.00p |
16:35 | 1,825 @ 553.00p |
16:35 | 237 @ 553.00p |
16:35 | 3,221 @ 553.00p |
You are here: research