Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|---|
30-Jun-21 | Q1 | 4.75p | 30-Nov-20 | 29-Oct-20 | 30-Oct-20 |
Q2 | 4.75p | 26-Feb-21 | 28-Jan-21 | 29-Jan-21 | |
Q3 | 4.80p | 28-May-21 | 29-Apr-21 | 30-Apr-21 | |
Q4 | 4.80p | 31-Aug-21 | 05-Aug-21 | 06-Aug-21 | |
30-Jun-22 | Q1 | 4.80p | 30-Nov-21 | 28-Oct-21 | 29-Oct-21 |
Q2 | 4.80p | 28-Feb-22 | 27-Jan-22 | 28-Jan-22 | |
Q3 | 5.00p | 31-May-22 | 28-Apr-22 | 29-Apr-22 | |
Q4 | 5.00p | 31-Aug-22 | 04-Aug-22 | 05-Aug-22 | |
30-Jun-23 | Q1 | 5.00p | 30-Nov-22 | 27-Oct-22 | 28-Oct-22 |
Q2 | 5.00p | 28-Feb-23 | 26-Jan-23 | 27-Jan-23 | |
Q3 | 5.05p | 31-May-23 | 27-Apr-23 | 28-Apr-23 | |
Q4 | 5.05p | 31-Aug-23 | 27-Jul-23 | 28-Jul-23 | |
30-Jun-24 | Q1 | 5.05p | 30-Nov-23 | 26-Oct-23 | 27-Oct-23 |
Q2 | 5.05p | 29-Feb-24 | 25-Jan-24 | 26-Jan-24 | |
Q3 | 5.25p | 31-May-24 | 25-Apr-24 | 26-Apr-24 | |
Q4 | 5.25p | 30-Aug-24 | 25-Jul-24 | 26-Jul-24 | |
30-Jun-25 | Q1 | 5.25p | 29-Nov-24 | 24-Oct-24 | 25-Oct-24 |
Q2 | 5.25p | 28-Feb-25 | 23-Jan-25 | 24-Jan-25 | |
Q3 | 5.40p | 30-May-25 | 24-Apr-25 | 25-Apr-25 | |
Q4 | 5.40p | 29-Aug-25 | 24-Jul-25 | 25-Jul-25 | |
30-Jun-26 | Q1 | 5.40p | 28-Nov-25 | 23-Oct-25 | 24-Oct-25 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 503.00p |
Change Today | -3.00p |
% Change | -0.59 % |
52 Week High | 513.00p |
52 Week Low | 411.50p |
Volume | 1,227,441 |
Shares Issued | 33.35m |
Market Cap | £167.75m |
RiskGrade | 88 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Q1 | Q4 | |
Ex-Div | 23-Oct-25 | 24-Jul-25 |
Paid | 28-Nov-25 | 29-Aug-25 |
Amount | 5.40p | 5.40p |
Time | Volume / Share Price |
16:38 | 2,217 @ 503.00p |
16:38 | 2,217 @ 503.00p |
16:38 | 1,686 @ 503.00p |
16:35 | 39,117 @ 503.00p |
16:35 | 60 @ 503.00p |
You are here: research