Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-May-26 | 0.81 | (3.55) | (24.74)p | n/a | n/a | n/a | n/a | 0.0% |
31-May-27 | 0.81 | (2.95) | (25.50)p | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-May-2026 | 1 | n/a | 4 | n/a | 6 | n/a |
31-May-2027 | 1 | n/a | 11 | n/a | 14 | n/a |
Earnings | ||||||
31-May-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
31-May-2027 | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend | ||||||
31-May-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
31-May-2027 | n/a | n/a | n/a | n/a | n/a | n/a |
Recommendations | ||||||
Strong Buy | 1 | 0 | 1 | 0 | 1 | 0 |
Buy | 1 | 0 | 1 | 0 | 1 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 2 | 0 | 2 | 0 | 2 | 0 |
Average Rec | 8.75 | n/a | 8.75 | n/a | 8.75 | n/a |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 10.35p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 64.00 |
52 Week Low | 10.00 |
Volume | 49,520 |
Shares Issued | 43.81m |
Market Cap | £4.53m |
RiskGrade | 267 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 2 |
No dividends found |
Time | Volume / Share Price |
15:54 | 876 @ 10.25p |
12:01 | 38,644 @ 10.20p |
08:05 | 10,000 @ 10.20p |
You are here: research