Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-25 | 1,891.44 | 109.35 | 14.50p | 16.0 | 0.5 | +32% | 2.73p | 0.0% |
30-Sep-26 | 1,954.00 | 118.50 | 16.40p | 14.1 | 1.1 | +13% | 3.34p | 0.0% |
30-Sep-27 | 2,019.45 | 129.90 | 18.65p | 12.4 | 0.9 | +14% | 3.79p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
30-Sep-2025 | 1,891 | 1,891 | n/a | 1,888 | 1,891 | 1,906 |
30-Sep-2026 | 1,954 | 1,954 | n/a | 1,946 | 1,968 | 1,988 |
30-Sep-2027 | 2,019 | 2,019 | n/a | 2,037 | 1,982 | n/a |
Earnings | ||||||
30-Sep-2025 | 14.50p | 14.50p | n/a | 14.17p | 13.40p | 12.27p |
30-Sep-2026 | 16.40p | 16.40p | n/a | 16.05p | 15.44p | 14.34p |
30-Sep-2027 | 18.65p | 18.65p | n/a | 19.17p | 16.08p | n/a |
Dividend | ||||||
30-Sep-2025 | 2.73p | 2.73p | n/a | 2.69p | 2.40p | 3.24p |
30-Sep-2026 | 3.34p | 3.34p | n/a | 3.27p | 2.64p | 3.74p |
30-Sep-2027 | 3.79p | 3.79p | n/a | 4.10p | 1.83p | n/a |
Recommendations | ||||||
Strong Buy | 1 | 1 | 0 | 1 | 0 | 0 |
Buy | 2 | 2 | 0 | 1 | 2 | 3 |
Neutral | 3 | 3 | 0 | 4 | 6 | 4 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 1 |
No. of Brokers | 6 | 6 | 0 | 6 | 8 | 8 |
Average Rec | 6.67 | 6.67 | n/a | 6.25 | 5.62 | 5.31 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 232.00p |
Change Today | -1.00p |
% Change | -0.43 % |
52 Week High | 236.50 |
52 Week Low | 169.20 |
Volume | 777,042 |
Shares Issued | 441.62m |
Market Cap | £1,024.56m |
RiskGrade | 233 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth | ![]() |
---|
Strong Buy | 1 |
Buy | 2 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 0 |
Total | 6 |
Latest | Previous | |
---|---|---|
Final | Final | |
Ex-Div | 09-Jan-25 | 02-Jan-20 |
Paid | 06-Feb-25 | 28-Feb-20 |
Amount | 2.00p | 3.75p |
Time | Volume / Share Price |
15:04 | 1 @ 234.00p |
16:35 | 467,563 @ 232.00p |
16:35 | 13,936 @ 232.00p |
16:35 | 2,809 @ 232.00p |
16:35 | 7,608 @ 232.00p |
CEO | Dalton Philips |
CFO | Catherine Gubbins |
You are here: research