| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 1,446.70 | 158.00 | 7.17¢ | 12.8 | 0.1 | +196% | 1.50¢ | 1.6% |
| 31-Dec-22 | 1,537.60 | 151.40 | 8.02¢ | 11.0 | 0.9 | +12% | 1.73¢ | 2.0% |
| 31-Dec-23 | 1,394.20 | 155.80 | 8.04¢ | 12.8 | n/a | 0% | 2.80¢ | 2.7% |
| 31-Dec-24 | 1,433.00 | 198.00 | 9.71¢ | 12.9 | 0.6 | +21% | 3.12¢ | 2.5% |
| 31-Dec-25 | 1,464.90 | 201.60 | 9.26¢ | 12.1 | n/a | -5% | 3.28¢ | 2.9% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 1,754.58 | 343.69 | 7.73p | 10.6 | n/a | -17% | 2.58p | 0.0% |
| 31-Dec-27 | 1,850.04 | 376.10 | 8.55p | 9.6 | 0.9 | +11% | 2.78p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 13.05 | 9.98 | 11.95 | 1.05 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 81.90p |
| Change Today | -0.20p |
| % Change | -0.24 % |
| 52 Week High | 93.40 |
| 52 Week Low | 68.20 |
| Volume | 11,455,428 |
| Shares Issued | 1,917.37m |
| Market Cap | £1,570.33m |
| RiskGrade | 39 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 2 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 8 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 07-May-26 | 16-Oct-25 |
| Paid | 28-May-26 | 13-Nov-25 |
| Amount | 2.28¢ | 1.00¢ |
| Time | Volume / Share Price |
| 17:03 | 19,920 @ 81.90p |
| 17:03 | 387,001 @ 81.90p |
| 17:03 | 12,302 @ 81.90p |
| 14:49 | 1 @ 82.10p |
| 14:49 | 1 @ 82.10p |
| Chair | David Gosnell |
| CEO | David Paja |
| CFO | Hannah Nichols |
You are here: research