Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 4,576.00 | 459.70 | 206.20¢ | n/a | n/a | -4% | 20.60¢ | 0.0% |
31-Dec-21 | 6,497.00 | 689.00 | 305.60¢ | n/a | n/a | +48% | 45.90¢ | 0.0% |
31-Dec-22 | 8,340.90 | 746.60 | 329.50¢ | n/a | n/a | +8% | 49.40¢ | 0.0% |
31-Dec-23 | 8,090.60 | 794.20 | 352.30¢ | n/a | n/a | +7% | 52.90¢ | 0.0% |
31-Dec-24 | 8,608.00 | 831.80 | 73.00¢ | n/a | n/a | -79% | 54.80¢ | 0.0% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Currency | Euro |
% Change | 0.00 % |
52 Week High | 64.75 |
52 Week Low | 64.75 |
Shares Issued | 182.22m |
Market Cap | 11,799m |
You are here: research