Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 5,052.00 | 880.00 | 387.00¢ | 21.8 | n/a | -8% | 127.00¢ | 1.5% |
31-Dec-21 | 5,777.00 | 1,226.00 | 560.00¢ | 17.9 | 0.4 | +45% | 130.00¢ | 1.3% |
31-Dec-22 | 5,517.00 | 511.00 | 221.00¢ | 33.3 | n/a | -60% | 133.00¢ | 1.8% |
31-Dec-23 | 4,867.00 | 441.00 | 181.00¢ | 43.6 | n/a | -18% | 136.00¢ | 1.7% |
31-Dec-24 | 5,613.00 | 1,163.00 | 561.00¢ | 34.3 | 0.2 | +210% | 139.00¢ | 0.7% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 6,722.14 | 1,385.05 | 734.11¢ | 23.5 | 0.8 | +31% | 141.81¢ | 0.0% |
31-Dec-26 | 7,606.78 | 1,927.19 | 929.45¢ | 18.6 | 0.7 | +27% | 146.23¢ | 0.0% |
31-Dec-27 | 8,493.34 | 2,492.34 | 1,208.05¢ | 14.3 | 0.5 | +30% | 149.57¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 21.83 | 17.92 | 30.18 | 1.02 |
Currency | Euro |
Share Price | 172.55 |
Change Today | 1.60 |
% Change | 0.94 % |
52 Week High | 196.80 |
52 Week Low | 129.35 |
Volume | 119,357 |
Shares Issued | 190.00m |
Market Cap | 32,784m |
Beta | 1.57 |
Strong Buy | 7 |
Buy | 9 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 0 |
Total | 20 |
Time | Volume / Share Price |
17:35 | 48 @ 172.55 |
17:35 | 60 @ 172.55 |
17:35 | 84 @ 172.55 |
17:35 | 161 @ 172.55 |
17:35 | 181 @ 172.55 |
You are here: research