| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 13,731.00 | 1,164.00 | 78.00¢ | 5.6 | n/a | n/a | 17.00¢ | 3.9% |
| 31-Dec-22 | 11,251.00 | 827.00 | (52.00)¢ | n/a | n/a | n/a | 23.00¢ | 4.9% |
| 31-Dec-23 | 10,386.00 | (391.00) | (12.00)¢ | n/a | n/a | n/a | 30.00¢ | 5.7% |
| 31-Dec-24 | 9,841.00 | 660.00 | 37.00¢ | 15.5 | n/a | n/a | 32.00¢ | 5.6% |
| 31-Dec-25 | 9,097.00 | 1,045.00 | 59.00¢ | 11.3 | 0.2 | +60% | 40.00¢ | 6.0% |
Forecasts data is not available for this company.
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 5.63 | 5.63 | n/a | 0 |
| Currency | Euro |
| Share Price | 7.73 |
| Change Today | 0.00 |
| % Change | 0.00 % |
| 52 Week High | 8.29 |
| 52 Week Low | 5.97 |
| Volume | 0 |
| Shares Issued | 1,553.00m |
| Market Cap | 12,008m |
| Beta | 0.05 |
You are here: research