Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 540.36 | 72.65 | 12.09p | 11.5 | 0.6 | +18% | 4.84p | 0.0% |
31-Dec-26 | 563.46 | 80.57 | 14.26p | 9.8 | 0.5 | +18% | 5.68p | 0.0% |
31-Dec-27 | 585.00 | 85.35 | 15.47p | 9.0 | 1.1 | +8% | 6.13p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Dec-2025 | 540 | n/a | 541 | n/a | 547 | n/a |
31-Dec-2026 | 564 | n/a | 565 | n/a | 572 | n/a |
31-Dec-2027 | 585 | n/a | 587 | n/a | 596 | n/a |
Earnings | ||||||
31-Dec-2025 | 12.09p | n/a | 12.12p | n/a | 11.99p | n/a |
31-Dec-2026 | 14.26p | n/a | 14.14p | n/a | 13.76p | n/a |
31-Dec-2027 | 15.47p | n/a | 15.37p | n/a | 15.16p | n/a |
Dividend | ||||||
31-Dec-2025 | 4.84p | n/a | 4.85p | n/a | 4.79p | n/a |
31-Dec-2026 | 5.68p | n/a | 5.64p | n/a | 5.53p | n/a |
31-Dec-2027 | 6.13p | n/a | 6.08p | n/a | 6.12p | n/a |
Recommendations | ||||||
Strong Buy | 4 | 0 | 4 | 0 | 5 | 0 |
Buy | 2 | 0 | 2 | 0 | 3 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
Sell | 1 | 0 | 1 | 0 | 1 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 7 | 0 | 7 | 0 | 9 | 0 |
Average Rec | 8.21 | n/a | 8.21 | n/a | 8.33 | n/a |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 139.40p |
Change Today | -1.20p |
% Change | -0.85 % |
52 Week High | 159.40p |
52 Week Low | 122.80p |
Volume | 921,523 |
Shares Issued | 389.25m |
Market Cap | £542.61m |
RiskGrade | 232 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 2 |
Neutral | 0 |
Sell | 1 |
Strong Sell | 0 |
Total | 7 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 02-Oct-25 | 10-Apr-25 |
Paid | 04-Nov-25 | 09-May-25 |
Amount | 1.60p | 2.70p |
Time | Volume / Share Price |
16:35 | 270,605 @ 139.40p |
16:35 | 1 @ 139.40p |
16:35 | 1,956 @ 139.40p |
16:35 | 2,389 @ 139.40p |
16:35 | 1,032 @ 139.40p |
CEO | Peter Egan |
Chair | Jock Fyfe Lennox |
CFO | Ryan Govender |
You are here: research