| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 11,434.00 | 1,094.00 | 915.00¢ | 11.2 | n/a | n/a | 385.00¢ | 3.8% |
| 31-Dec-22 | 7,979.00 | 1,132.00 | 858.00¢ | 11.0 | n/a | -6% | 405.00¢ | 4.3% |
| 31-Dec-23 | 6,024.00 | (28.00) | (36.00)¢ | n/a | n/a | n/a | 243.00¢ | 8.8% |
| 31-Dec-24 | 5,130.00 | 320.00 | 212.00¢ | 14.7 | n/a | n/a | 243.00¢ | 7.8% |
| 31-Dec-25 | 4,746.00 | 157.00 | 28.00¢ | 97.0 | n/a | -87% | 243.00¢ | 8.9% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 4,160.34 | 409.91 | 220.97¢ | n/a | n/a | +689% | 226.01¢ | 0.0% |
| 31-Dec-27 | 4,262.13 | 460.93 | 241.73¢ | n/a | n/a | +9% | 227.78¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 11.17 | 11.01 | 11.37 | 8.24 |
| Currency | Euro |
| Share Price | 24.70 |
| Change Today | 0.00 |
| % Change | 0.00 % |
| 52 Week High | 29.16 |
| 52 Week Low | 23.24 |
| Volume | 0 |
| Shares Issued | 104.48m |
| Market Cap | 2,580.61m |
| Beta | 0.00 |
| Strong Buy | 0 |
| Buy | 1 |
| Neutral | 9 |
| Sell | 4 |
| Strong Sell | 1 |
| Total | 15 |

You are here: research