Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 5,638.00 | 508.00 | 116.00¢ | 22.0 | n/a | -27% | 150.00¢ | 5.9% |
31-Dec-20 | 5,443.00 | 756.00 | 175.00¢ | 9.3 | 0.2 | +51% | 120.00¢ | 7.4% |
31-Dec-21 | 5,537.00 | 581.00 | 137.00¢ | 12.5 | n/a | -22% | 120.00¢ | 7.0% |
31-Dec-22 | 5,853.00 | 578.00 | 140.00¢ | 6.4 | 3.2 | +2% | 120.00¢ | 13.3% |
31-Dec-23 | 5,993.00 | 461.00 | 111.00¢ | 7.7 | n/a | -21% | 120.00¢ | 14.1% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 6,675.78 | 684.39 | 121.04¢ | 6.9 | 0.8 | +9% | 55.00¢ | 0.0% |
31-Dec-26 | 6,770.87 | 651.98 | 113.67¢ | 7.4 | n/a | -6% | 60.00¢ | 0.0% |
31-Dec-27 | 6,883.28 | 651.79 | 116.19¢ | 7.2 | 3.3 | +2% | 60.00¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 22.00 | 6.43 | 11.57 | 0.65 |
Currency | Euro |
Share Price | 8.40 |
Change Today | -0.15 |
% Change | -1.70 % |
52 Week High | 8.55 |
52 Week Low | 4.80 |
Volume | 696,376 |
Shares Issued | 322.62m |
Market Cap | 2,710.04m |
Beta | 0.51 |
Strong Buy | 1 |
Buy | 2 |
Neutral | 7 |
Sell | 1 |
Strong Sell | 0 |
Total | 11 |
Time | Volume / Share Price |
17:35 | 119 @ 8.40 |
17:35 | 193 @ 8.40 |
17:35 | 611 @ 8.40 |
17:35 | 358 @ 8.40 |
17:35 | 683 @ 8.40 |
You are here: research