Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 50,724.00 | 7,996.00 | 249.00¢ | 19.9 | 1.2 | +16% | n/a | 0.0% |
31-Dec-21 | 52,444.00 | 8,556.00 | 233.00¢ | 20.2 | n/a | -6% | 148.00¢ | 3.1% |
31-Dec-22 | 60,073.00 | 10,337.00 | 300.00¢ | 15.6 | 0.5 | +29% | 148.00¢ | 3.2% |
31-Dec-23 | 59,604.00 | 9,339.00 | 258.00¢ | 17.0 | n/a | -14% | 148.00¢ | 3.4% |
31-Dec-24 | 60,761.00 | 8,869.00 | 230.00¢ | 23.9 | n/a | -11% | 148.00¢ | 2.7% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 58,650.33 | 10,988.54 | 258.96p | 18.1 | 0.6 | +30% | 157.96p | 0.0% |
31-Dec-26 | 59,534.00 | 11,356.34 | 270.77p | 17.3 | 3.8 | +5% | 165.61p | 0.0% |
31-Dec-27 | 61,876.70 | 11,838.31 | 286.99p | 16.3 | 2.7 | +6% | 175.78p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 19.91 | 15.62 | 19.32 | 1.21 |
Currency | Euro |
Share Price | 53.45 |
Change Today | -0.29 |
% Change | -0.55 % |
52 Week High | 57.72 |
52 Week Low | 50.04 |
Volume | 185,504 |
Shares Issued | 2,492.60m |
Market Cap | 133,218m |
Beta | 0.35 |
Strong Buy | 6 |
Buy | 7 |
Neutral | 3 |
Sell | 1 |
Strong Sell | 2 |
Total | 19 |
Time | Volume / Share Price |
11:38 | 40 @ 53.46 |
11:37 | 915 @ 53.48 |
11:37 | 8 @ 53.48 |
11:37 | 8 @ 53.48 |
11:37 | 8 @ 53.48 |
You are here: research