| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 52,444.00 | 8,556.00 | 233.00¢ | 20.2 | n/a | -6% | 148.00¢ | 3.1% |
| 31-Dec-22 | 60,073.00 | 10,337.00 | 300.00¢ | 15.6 | 0.5 | +29% | 148.00¢ | 3.2% |
| 31-Dec-23 | 59,604.00 | 9,339.00 | 258.00¢ | 17.0 | n/a | -14% | 148.00¢ | 3.4% |
| 31-Dec-24 | 52,479.00 | 8,371.00 | 245.00¢ | 22.4 | n/a | -5% | 179.00¢ | 3.3% |
| 31-Dec-25 | 50,503.00 | 8,693.00 | 260.00¢ | 21.4 | 3.6 | +6% | 198.00¢ | 3.6% |
Forecasts data is not available for this company.
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 20.20 | 15.62 | 19.33 | 1.08 |
| Currency | Euro |
| Share Price | 54.59 |
| Change Today | 0.29 |
| % Change | 0.53 % |
| 52 Week High | 62.18 |
| 52 Week Low | 47.17 |
| Volume | 1,291,950 |
| Shares Issued | 2,184.00m |
| Market Cap | 119,225m |
| Time | Volume / Share Price |
| 17:35 | 1,876 @ 54.59 |
| 17:35 | 445 @ 54.59 |
| 17:35 | 73 @ 54.59 |
| 17:35 | 594 @ 54.59 |
| 17:35 | 1,006 @ 54.59 |
You are here: research