Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 28,521.00 | 3,284.00 | 378.00¢ | 25.1 | 2.1 | +12% | 168.00¢ | 1.8% |
31-Dec-20 | 23,770.00 | 157.00 | (36.00)¢ | n/a | n/a | n/a | 70.00¢ | 0.8% |
31-Dec-21 | 26,583.00 | 4,334.00 | 577.00¢ | 17.1 | n/a | n/a | 124.00¢ | 1.3% |
31-Dec-22 | 34,676.00 | 4,170.00 | 466.00¢ | 18.9 | n/a | -19% | 173.00¢ | 2.0% |
31-Dec-23 | 36,375.00 | 2,522.00 | 409.00¢ | 22.5 | n/a | -12% | 173.00¢ | 1.9% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 29,608.90 | 4,307.04 | 487.20¢ | 16.0 | 0.8 | +19% | 190.67¢ | 0.0% |
31-Dec-26 | 30,693.40 | 4,545.55 | 528.00¢ | 14.8 | 1.8 | +8% | 204.04¢ | 0.0% |
31-Dec-27 | 32,069.46 | 4,854.25 | 575.33¢ | 13.6 | 1.5 | +9% | 222.27¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 25.11 | 17.13 | n/a | 0 |
Currency | Euro |
Share Price | 78.10 |
Change Today | -0.32 |
% Change | -0.41 % |
52 Week High | 95.58 |
52 Week Low | 64.08 |
Volume | 547,716 |
Shares Issued | 563.45m |
Market Cap | 44,005m |
Beta | 0.48 |
Strong Buy | 8 |
Buy | 7 |
Neutral | 7 |
Sell | 0 |
Strong Sell | 1 |
Total | 23 |
Time | Volume / Share Price |
17:35 | 75 @ 78.10 |
17:35 | 491 @ 78.10 |
17:35 | 562 @ 78.10 |
17:35 | 241 @ 78.10 |
17:35 | 48 @ 78.10 |
You are here: research