| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 6,717.70 | 1,056.60 | 409.00¢ | 26.6 | 0.1 | +272% | 68.00¢ | 0.6% |
| 31-Dec-22 | 6,712.10 | 780.00 | 317.00¢ | 21.2 | n/a | -22% | 100.00¢ | 1.5% |
| 31-Dec-23 | 6,514.60 | 423.30 | 161.00¢ | 36.6 | n/a | -49% | 100.00¢ | 1.7% |
| 31-Dec-24 | 6,951.00 | 554.60 | 213.00¢ | 23.2 | 0.7 | +32% | 50.00¢ | 1.0% |
| 31-Dec-25 | 7,296.10 | 654.10 | 264.00¢ | 23.6 | 1.0 | +24% | 72.00¢ | 1.2% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 7,601.09 | 1,037.81 | 374.22¢ | 19.8 | 0.5 | +42% | 74.49¢ | 0.0% |
| 31-Dec-27 | 8,054.66 | 1,179.58 | 436.67¢ | 17.0 | 1.0 | +17% | 85.56¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 26.60 | 21.15 | 26.24 | 0.97 |
| Currency | Euro |
| Share Price | 72.82 |
| Change Today | -1.26 |
| % Change | -1.70 % |
| 52 Week High | 74.62 |
| 52 Week Low | 72.82 |
| Volume | 201,279 |
| Shares Issued | 179.80m |
| Market Cap | 13,093m |
| Beta | 0.08 |
| Strong Buy | 3 |
| Buy | 1 |
| Neutral | 10 |
| Sell | 1 |
| Strong Sell | 1 |
| Total | 16 |

| Time | Volume / Share Price |
| 17:35 | 176 @ 72.82 |
| 17:35 | 175 @ 72.82 |
| 17:35 | 112 @ 72.82 |
| 17:35 | 90 @ 72.82 |
| 17:35 | 537 @ 72.82 |
You are here: research