| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 3,910.25 | 324.36 | 693.00¢ | 17.7 | n/a | -42% | 135.00¢ | 1.1% |
| 31-Dec-21 | 4,312.37 | 591.66 | 1,227.00¢ | 13.7 | 0.2 | +77% | 275.00¢ | 1.6% |
| 31-Dec-22 | 4,401.42 | 889.59 | 2,139.00¢ | 7.5 | 0.1 | +74% | 310.00¢ | 1.9% |
| 31-Dec-23 | 5,221.55 | 609.59 | 1,213.00¢ | 13.1 | n/a | -43% | 340.00¢ | 2.1% |
| 31-Dec-24 | 6,043.33 | 744.22 | 1,407.00¢ | 13.5 | 0.8 | +16% | 380.00¢ | 2.0% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 6,199.67 | 708.00 | 1,801.60¢ | 12.2 | 0.4 | +28% | 428.00¢ | 0.0% |
| 31-Dec-26 | 6,327.67 | 664.00 | 1,808.80¢ | 12.1 | 30.3 | 0% | 452.17¢ | 0.0% |
| 31-Dec-27 | 6,456.00 | 706.33 | 1,999.25¢ | 11.0 | 1.0 | +10% | 494.40¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 17.75 | 7.49 | 13.12 | 1.19 |
| Currency | Euro |
| Share Price | 217.38 |
| Change Today | -1.62 |
| % Change | -0.74 % |
| 52 Week High | 235.60 |
| 52 Week Low | 179.30 |
| Volume | 8,464 |
| Shares Issued | 32.69m |
| Market Cap | 7,105m |
| Beta | 0.89 |
| Strong Buy | 3 |
| Buy | 0 |
| Neutral | 4 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 7 |

| Time | Volume / Share Price |
| 14:38 | 30 @ 217.00 |
| 14:38 | 110 @ 217.00 |
| 14:38 | 110 @ 217.20 |
| 14:38 | 14 @ 217.20 |
| 14:38 | 1 @ 217.20 |
You are here: research