| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 2,209.60 | 437.00 | 364.00¢ | 26.8 | n/a | -7% | 171.00¢ | 1.8% |
| 31-Dec-21 | 2,551.30 | 433.50 | 402.00¢ | 28.8 | 2.9 | +10% | 175.00¢ | 1.5% |
| 31-Dec-22 | 3,616.00 | 555.70 | 480.00¢ | 27.7 | 1.5 | +19% | 191.00¢ | 1.4% |
| 31-Dec-23 | 3,842.60 | 555.00 | 441.00¢ | 25.7 | n/a | -8% | n/a | 0.0% |
| 31-Dec-24 | 3,767.00 | 739.80 | 573.00¢ | 13.0 | 0.4 | +30% | n/a | 0.0% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 5,153.03 | 1,157.31 | 517.10¢ | 26.4 | n/a | n/a | 202.19¢ | 0.0% |
| 31-Dec-26 | 6,212.14 | 1,446.89 | 597.37¢ | 22.9 | 1.5 | +16% | 206.88¢ | 0.0% |
| 31-Dec-27 | 7,466.92 | 1,796.67 | 685.93¢ | 19.9 | 1.3 | +15% | 212.41¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 26.79 | 12.98 | 24.38 | 0.96 |
| Currency | Euro |
| Share Price | 138.32 |
| Change Today | 1.62 |
| % Change | 1.18 % |
| 52 Week High | 139.20 |
| 52 Week Low | 79.90 |
| Volume | 37,340 |
| Shares Issued | 73.50m |
| Market Cap | 10,166m |
| Beta | 0.01 |
| Strong Buy | 6 |
| Buy | 6 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 14 |

| Time | Volume / Share Price |
| 16:25 | 23 @ 138.30 |
| 16:25 | 9 @ 138.30 |
| 16:22 | 9 @ 138.30 |
| 16:17 | 22 @ 138.50 |
| 16:17 | 4 @ 138.50 |
You are here: research