| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-26 | 122.07 | 7.02 | 11.09p | 26.1 | n/a | n/a | n/a | 0.0% |
| 31-Mar-27 | 126.36 | 9.46 | 17.01p | 17.1 | 0.3 | +53% | n/a | 0.0% |
| 31-Mar-28 | 131.76 | 11.61 | 21.44p | 13.5 | 0.5 | +26% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Mar-2027 | n/a | n/a | n/a | 124 | n/a | n/a |
| 31-Mar-2028 | n/a | n/a | n/a | 129 | n/a | n/a |
| Earnings | ||||||
| 31-Mar-2027 | n/a | n/a | n/a | 16.80p | n/a | n/a |
| 31-Mar-2028 | n/a | n/a | n/a | 21.19p | n/a | n/a |
| Dividend | ||||||
| 31-Mar-2027 | n/a | n/a | n/a | n/a | n/a | n/a |
| 31-Mar-2028 | n/a | n/a | n/a | n/a | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 0 | 0 | 0 | 1 | 0 | 0 |
| Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 1 | 0 | 2 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 0 | 0 | 0 | 2 | 0 | 2 |
| Average Rec | n/a | n/a | n/a | 7.50 | n/a | 5.00 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 296.00p |
| Change Today | 6.00p |
| % Change | 2.07 % |
| 52 Week High | 364.00 |
| 52 Week Low | 101.00 |
| Volume | 5,086 |
| Shares Issued | 40.41m |
| Market Cap | £119.60m |
| RiskGrade | 190 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 2 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 30-Apr-15 | 03-Sep-14 |
| Paid | 02-Jun-15 | 06-Oct-14 |
| Amount | 9.80p | 5.20p |
| Time | Volume / Share Price |
| 16:35 | 453 @ 296.00p |
| 16:35 | 131 @ 296.00p |
| 16:35 | 222 @ 296.00p |
| 16:35 | 72 @ 296.00p |
| 16:35 | 17 @ 296.00p |
You are here: research