| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 120.00 | 176.62 | 107.15p | 8.2 | n/a | -30% | 53.50p | 0.0% |
| 31-Dec-26 | 135.00 | 187.42 | 111.80p | 7.9 | 1.8 | +4% | 58.00p | 0.0% |
| 31-Dec-27 | n/a | 197.70 | 113.70p | 7.7 | 4.5 | +2% | 61.00p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Dec-2026 | 135 | 135 | n/a | n/a | n/a | 0 |
| 31-Dec-2027 | 0 | 0 | n/a | n/a | n/a | n/a |
| Earnings | ||||||
| 31-Dec-2026 | 111.80p | 111.80p | n/a | n/a | n/a | 148.80p |
| 31-Dec-2027 | 113.70p | 113.70p | n/a | n/a | n/a | n/a |
| Dividend | ||||||
| 31-Dec-2026 | 58.00p | 58.00p | n/a | n/a | n/a | 58.00p |
| 31-Dec-2027 | 61.00p | 61.00p | n/a | n/a | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 0 | 0 | 0 | 0 | 0 | 0 |
| Average Rec | n/a | n/a | n/a | n/a | n/a | n/a |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 880.00p |
| Change Today | 5.00p |
| % Change | 0.57 % |
| 52 Week High | 1,100.00 |
| 52 Week Low | 837.50 |
| Volume | 4,428 |
| Shares Issued | 16.73m |
| Market Cap | £147.22m |
| Beta | 0.85 |
| RiskGrade | 147 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 28-Aug-25 | 17-Apr-25 |
| Paid | 26-Sep-25 | 30-May-25 |
| Amount | 22.00p | 29.00p |
| Time | Volume / Share Price |
| 16:27 | 576 @ 883.00p |
| 16:22 | 406 @ 890.00p |
| 16:20 | 0 @ 895.00p |
| 16:20 | 0 @ 895.00p |
| 16:20 | 1 @ 870.00p |
You are here: research