| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-14 | 5,482.00 | 678.00 | 275.00¢ | n/a | n/a | +391% | n/a | 0.0% |
| 31-Dec-15 | 2,705.00 | 137.00 | 14.00¢ | n/a | n/a | -95% | 21.00¢ | 0.0% |
| 31-Dec-16 | 2,272.00 | 275.00 | 87.00¢ | 20.1 | 0.0 | +521% | 23.00¢ | 1.3% |
| 31-Dec-17 | 1,861.00 | 25.00 | (76.00)¢ | n/a | n/a | n/a | 25.00¢ | 1.4% |
| 31-Dec-18 | 2,240.00 | 384.00 | 104.00¢ | 14.6 | n/a | n/a | 37.00¢ | 2.4% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 5,080.01 | 1,108.53 | 293.79¢ | 8.2 | 0.0 | +232% | 79.66¢ | 0.0% |
| 31-Dec-26 | 6,343.25 | 1,268.73 | 300.47¢ | 8.1 | 3.6 | +2% | 85.17¢ | 0.0% |
| 31-Dec-27 | 5,037.75 | 977.04 | 269.58¢ | 9.0 | n/a | -10% | 90.75¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 18.03 | 14.25 | n/a | 0 |
| Currency | Euro |
| Share Price | 24.20 |
| Change Today | 0.02 |
| % Change | 0.08 % |
| 52 Week High | 24.98 |
| 52 Week Low | 15.98 |
| Volume | 207,756 |
| Shares Issued | 205.67m |
| Market Cap | 4,977.24m |
| Beta | 0.76 |
| Strong Buy | 4 |
| Buy | 3 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 9 |

| Time | Volume / Share Price |
| 17:35 | 484 @ 24.20 |
| 17:35 | 1,924 @ 24.20 |
| 17:35 | 1,531 @ 24.20 |
| 17:35 | 367 @ 24.20 |
| 17:35 | 1,924 @ 24.20 |
You are here: research