| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-26 | 739.94 | 203.63 | 131.23p | 2.5 | n/a | n/a | 14.31p | 0.0% |
| 30-Sep-27 | 754.49 | 208.29 | 141.58p | 2.3 | 0.3 | +8% | 17.35p | 0.0% |
| 30-Sep-28 | 768.32 | 210.12 | 143.63p | 2.3 | 1.6 | +1% | 21.02p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 30-Sep-2026 | n/a | n/a | n/a | 740 | 743 | 804 |
| 30-Sep-2027 | n/a | n/a | n/a | 754 | 762 | 838 |
| 30-Sep-2028 | n/a | n/a | n/a | 767 | n/a | n/a |
| Earnings | ||||||
| 30-Sep-2026 | n/a | n/a | n/a | 132.62p | 133.56p | 148.43p |
| 30-Sep-2027 | n/a | n/a | n/a | 141.58p | 142.19p | 160.07p |
| 30-Sep-2028 | n/a | n/a | n/a | 146.39p | n/a | n/a |
| Dividend | ||||||
| 30-Sep-2026 | n/a | n/a | n/a | 3.81p | 3.67p | 3.80p |
| 30-Sep-2027 | n/a | n/a | n/a | 4.01p | 3.89p | 4.04p |
| 30-Sep-2028 | n/a | n/a | n/a | 20.87p | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 0 | 0 | 0 | 5 | 0 | 6 |
| Buy | 0 | 0 | 0 | 4 | 0 | 5 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 1 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 0 | 0 | 0 | 9 | 0 | 12 |
| Average Rec | n/a | n/a | n/a | 8.89 | n/a | 8.54 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 329.00p |
| Change Today | -0.60p |
| % Change | -0.18 % |
| 52 Week High | 781.50 |
| 52 Week Low | 274.80 |
| Volume | 6,427 |
| Shares Issued | 93.53m |
| Market Cap | £307.70m |
| Beta | 0.00 |
| RiskGrade | 189 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 5 |
| Buy | 4 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 9 |

| Latest | Previous | |
|---|---|---|
| Final | Final | |
| Ex-Div | 15-Jan-26 | 16-Jan-25 |
| Paid | 11-Feb-26 | 11-Feb-25 |
| Amount | 17.00p | 3.40p |
| Time | Volume / Share Price |
| 08:05 | 201 @ 329.00p |
| 08:03 | 13 @ 325.40p |
| 08:03 | 6 @ 329.40p |
| 08:03 | 0 @ 329.40p |
| 08:03 | 5 @ 325.40p |
| CEO | Kevin Li Ying |
| Chair | Mark Brooker |
| CFO | Sharjeel Suleman |
You are here: research