Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|---|
Special | 15.50p | 09-Jul-08 | 11-Jun-08 | 13-Jun-08 | |
31-Mar-20 | Interim | 00.00 | |||
Final | 5.00p | 22-Jul-09 | 24-Jun-09 | 26-Jun-09 | |
2nd Interim | 00.00 | ||||
31-Mar-21 | 1st Interim | 11.00p | 08-Jan-21 | 03-Dec-20 | 04-Dec-20 |
2nd Interim | 36.00p | 06-Aug-21 | 01-Jul-21 | 02-Jul-21 | |
31-Mar-22 | 1st Interim | 22.00p | 14-Jan-22 | 09-Dec-21 | 10-Dec-21 |
2nd Interim | 50.00p | 05-Aug-22 | 30-Jun-22 | 01-Jul-22 | |
31-Mar-23 | 1st Interim | 22.00p | 13-Jan-23 | 08-Dec-22 | 09-Dec-22 |
2nd Interim | 50.00p | 04-Aug-23 | 29-Jun-23 | 30-Jun-23 | |
31-Mar-24 | 1st Interim | 22.00p | 05-Jan-24 | 23-Nov-23 | 24-Nov-23 |
2nd Interim | 50.00p | 09-Aug-24 | 04-Jul-24 | 05-Jul-24 | |
31-Mar-25 | 1st Interim | 22.00p | 08-Jan-25 | 28-Nov-24 | 29-Nov-24 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 376.50p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 855.00 |
52 Week Low | 314.50 |
Volume | 239,769 |
Shares Issued | 63.76m |
Market Cap | £240.07m |
Beta | 0.01 |
RiskGrade | 183 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 2 |
Neutral | 4 |
Sell | 1 |
Strong Sell | 0 |
Total | 9 |
Latest | Previous | |
---|---|---|
1st Interim | 2nd Interim | |
Ex-Div | 28-Nov-24 | 04-Jul-24 |
Paid | 08-Jan-25 | 09-Aug-24 |
Amount | 22.00p | 50.00p |
Time | Volume / Share Price |
17:03 | 24,143 @ 378.24p |
16:35 | 53,169 @ 376.50p |
16:35 | 15 @ 376.50p |
16:35 | 215 @ 376.50p |
16:35 | 127 @ 376.50p |
You are here: research