| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-26 | 45,561.85 | 30,607.90 | 1,314.34¢ | 28.2 | 1.0 | +29% | 272.92¢ | 0.0% |
| 30-Sep-26 | 44,630.09 | 30,148.60 | 1,285.21¢ | 28.9 | 0.4 | +67% | 271.13¢ | 0.0% |
| 30-Sep-26 | 44,630.68 | 30,148.60 | 1,285.22¢ | 28.9 | 0.9 | +32% | 271.13¢ | 0.0% |
| 30-Sep-26 | 45,561.85 | 30,607.90 | 1,314.34¢ | 28.2 | 1.0 | +29% | 272.92¢ | 0.0% |
| 30-Sep-26 | 44,615.90 | 30,127.26 | 1,285.25¢ | 28.9 | 0.9 | +32% | 271.06¢ | 0.0% |
| 30-Sep-26 | 45,561.85 | 30,607.90 | 1,314.34¢ | 28.2 | 1.0 | +29% | 272.92¢ | 0.0% |
| 30-Sep-26 | 44,467.42 | 30,122.50 | 1,278.42¢ | 29.0 | 0.9 | +31% | 269.03¢ | 0.0% |
| 30-Sep-26 | 45,561.85 | 30,607.90 | 1,314.34¢ | 28.2 | 1.0 | +29% | 272.92¢ | 0.0% |
| 30-Sep-26 | 44,449.80 | 30,120.43 | 1,278.27¢ | 29.0 | 0.4 | +76% | 269.03¢ | 0.0% |
| 30-Sep-26 | 44,156.23 | 30,100.16 | 1,283.39¢ | 28.9 | 2.4 | +12% | 263.09¢ | 0.0% |
| 30-Sep-26 | 44,145.67 | 30,047.70 | 1,284.51¢ | 28.9 | 2.4 | +12% | 263.45¢ | 0.0% |
| 30-Sep-26 | 44,131.25 | 30,035.98 | 1,283.58¢ | 28.9 | 2.4 | +12% | 263.45¢ | 0.0% |
| 30-Sep-26 | 45,562.27 | 30,611.36 | 1,314.38¢ | 28.2 | 1.0 | +29% | 272.69¢ | 0.0% |
| 30-Sep-26 | 44,131.71 | 30,036.69 | 1,283.52¢ | 28.9 | 2.4 | +12% | 263.45¢ | 0.0% |
| 30-Sep-26 | 44,131.71 | 30,036.69 | 1,283.52¢ | 28.9 | 2.4 | +12% | 263.45¢ | 0.0% |
| 30-Sep-26 | 45,558.46 | 30,610.61 | 1,314.15¢ | 28.2 | 1.0 | +29% | 272.69¢ | 0.0% |
| 30-Sep-26 | 44,171.50 | 30,042.90 | 1,284.62¢ | 28.9 | 2.4 | +12% | 263.44¢ | 0.0% |
| 30-Sep-26 | 44,171.50 | 30,042.90 | 1,284.62¢ | 28.9 | 2.4 | +12% | 263.44¢ | 0.0% |
| 30-Sep-26 | 43,587.49 | 29,725.71 | 1,270.88¢ | 29.2 | 2.4 | +12% | 264.16¢ | 0.0% |
| 30-Sep-27 | 50,390.05 | 34,173.45 | 1,488.44¢ | 24.9 | 1.9 | +13% | 303.50¢ | 0.0% |
| 30-Sep-27 | 47,892.20 | 32,877.43 | 1,434.46¢ | 25.9 | 2.0 | +13% | 292.84¢ | 0.0% |
| 30-Sep-27 | 50,390.05 | 34,173.45 | 1,488.44¢ | 24.9 | 1.9 | +13% | 303.50¢ | 0.0% |
| 30-Sep-27 | 50,390.33 | 34,168.06 | 1,488.89¢ | 24.9 | 1.9 | +13% | 303.72¢ | 0.0% |
| 30-Sep-27 | 50,390.05 | 34,173.45 | 1,488.44¢ | 24.9 | 1.9 | +13% | 303.50¢ | 0.0% |
| 30-Sep-27 | 50,390.05 | 34,173.45 | 1,488.44¢ | 24.9 | 1.9 | +13% | 303.50¢ | 0.0% |
| 30-Sep-27 | 50,376.09 | 34,160.16 | 1,488.57¢ | 24.9 | 1.9 | +13% | 303.72¢ | 0.0% |
| 30-Sep-27 | 49,231.53 | 33,534.84 | 1,452.09¢ | 25.6 | 2.0 | +13% | 299.62¢ | 0.0% |
| 30-Sep-27 | 49,230.11 | 33,534.84 | 1,452.03¢ | 25.6 | 2.0 | +13% | 299.62¢ | 0.0% |
| 30-Sep-27 | 49,208.38 | 33,515.34 | 1,452.15¢ | 25.6 | 2.0 | +13% | 299.71¢ | 0.0% |
| 30-Sep-27 | 48,997.61 | 33,365.73 | 1,443.07¢ | 25.7 | 2.0 | +13% | 296.18¢ | 0.0% |
| 30-Sep-27 | 48,964.32 | 33,363.51 | 1,442.52¢ | 25.7 | 2.0 | +13% | 296.18¢ | 0.0% |
| 30-Sep-27 | 48,586.18 | 33,354.05 | 1,448.02¢ | 25.6 | 2.0 | +13% | 290.26¢ | 0.0% |
| 30-Sep-27 | 48,578.02 | 33,326.89 | 1,449.35¢ | 25.6 | 2.0 | +13% | 291.37¢ | 0.0% |
| 30-Sep-27 | 48,537.02 | 33,302.65 | 1,448.05¢ | 25.6 | 2.0 | +13% | 291.37¢ | 0.0% |
| 30-Sep-27 | 48,532.01 | 33,315.43 | 1,447.98¢ | 25.6 | 2.0 | +13% | 291.37¢ | 0.0% |
| 30-Sep-27 | 48,532.01 | 33,315.43 | 1,447.98¢ | 25.6 | 2.0 | +13% | 291.37¢ | 0.0% |
| 30-Sep-27 | 48,652.39 | 33,354.15 | 1,451.48¢ | 25.6 | 2.0 | +13% | 291.17¢ | 0.0% |
| 30-Sep-27 | 48,652.39 | 33,354.15 | 1,451.48¢ | 25.6 | 2.0 | +13% | 291.17¢ | 0.0% |
| 30-Sep-28 | 54,107.42 | 36,889.85 | 1,627.60¢ | 22.8 | 1.9 | +12% | 336.09¢ | 0.0% |
| 30-Sep-28 | 54,077.04 | 36,865.86 | 1,624.58¢ | 22.8 | 1.9 | +12% | 336.28¢ | 0.0% |
| 30-Sep-28 | 54,114.36 | 36,889.85 | 1,628.04¢ | 22.8 | 1.9 | +12% | 336.09¢ | 0.0% |
| 30-Sep-28 | 53,627.86 | 36,557.63 | 1,616.97¢ | 22.9 | 1.9 | +12% | 331.04¢ | 0.0% |
| 30-Sep-28 | 53,621.31 | 36,553.53 | 1,618.09¢ | 22.9 | 1.9 | +12% | 331.04¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Year Ending | Revenue/Share | Price/Revenue per Share |
|---|---|---|
| 30-Sep-26 | $24.97 | 14.86 |
| 30-Sep-26 | $24.45 | 15.17 |
| 30-Sep-26 | $24.46 | 15.17 |
| 30-Sep-26 | $24.97 | 14.86 |
| 30-Sep-26 | $24.45 | 15.18 |
| 30-Sep-26 | $24.97 | 14.86 |
| 30-Sep-26 | $24.37 | 15.23 |
| 30-Sep-26 | $24.97 | 14.86 |
| 30-Sep-26 | $24.36 | 15.23 |
| 30-Sep-26 | $24.20 | 15.34 |
| 30-Sep-26 | $24.19 | 15.34 |
| 30-Sep-26 | $24.18 | 15.34 |
| 30-Sep-26 | $24.97 | 14.86 |
| 30-Sep-26 | $24.18 | 15.34 |
| 30-Sep-26 | $24.18 | 15.34 |
| 30-Sep-26 | $24.96 | 14.86 |
| 30-Sep-26 | $24.20 | 15.33 |
| 30-Sep-26 | $24.20 | 15.33 |
| 30-Sep-26 | $23.88 | 15.54 |
| 30-Sep-27 | $27.61 | 13.44 |
| 30-Sep-27 | $26.24 | 14.14 |
| 30-Sep-27 | $27.61 | 13.44 |
| 30-Sep-27 | $27.61 | 13.44 |
| 30-Sep-27 | $27.61 | 13.44 |
| 30-Sep-27 | $27.61 | 13.44 |
| 30-Sep-27 | $27.60 | 13.44 |
| 30-Sep-27 | $26.98 | 13.75 |
| 30-Sep-27 | $26.98 | 13.75 |
| 30-Sep-27 | $26.96 | 13.76 |
| 30-Sep-27 | $26.85 | 13.82 |
| 30-Sep-27 | $26.83 | 13.83 |
| 30-Sep-27 | $26.62 | 13.94 |
| 30-Sep-27 | $26.62 | 13.94 |
| 30-Sep-27 | $26.60 | 13.95 |
| 30-Sep-27 | $26.59 | 13.95 |
| 30-Sep-27 | $26.59 | 13.95 |
| 30-Sep-27 | $26.66 | 13.92 |
| 30-Sep-27 | $26.66 | 13.92 |
| 30-Sep-28 | $29.65 | 12.51 |
| 30-Sep-28 | $29.63 | 12.52 |
| 30-Sep-28 | $29.65 | 12.51 |
| 30-Sep-28 | $29.39 | 12.63 |
| 30-Sep-28 | $29.38 | 12.63 |
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue ($m) | ||||||
| Earnings | ||||||
| Dividend | ||||||
| Recommendations | ||||||
| Strong Buy | 0 | 0 | 0 | 0 | 0 | 12 |
| Buy | 0 | 0 | 0 | 0 | 0 | 16 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 9 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 0 | 0 | 0 | 0 | 0 | 37 |
| Average Rec | n/a | n/a | n/a | n/a | n/a | 7.70 |
| Currency | US Dollars |
| Share Price | $ 371.04 |
| Change Today | $ 5.31 |
| % Change | 1.45 % |
| 52 Week High | $371.80 |
| 52 Week Low | $295.52 |
| Volume | 12,091 |
| Shares Issued | 1,825.00m |
| Market Cap | $677,148m |
| Beta | 0.03 |
| RiskGrade | 123 |
| Strong Buy | 13 |
| Buy | 17 |
| Neutral | 9 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 39 |

| Time | Volume / Share Price |
| 16:00 | 1,676,762 @ $371.04 |
| 16:00 | 99 @ $371.03 |
| 16:00 | 244 @ $371.03 |
| 16:00 | 1,156 @ $371.03 |
| 16:00 | 100 @ $371.04 |
You are here: research