Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-25 | 1,816.50 | 123.75 | 117.62p | 17.3 | 2.2 | +8% | 94.00p | 0.0% |
31-Mar-26 | 1,962.43 | 135.25 | 128.28p | 15.9 | 1.8 | +9% | 103.12p | 0.0% |
31-Mar-27 | 2,139.73 | 141.93 | 136.77p | 14.9 | 2.3 | +7% | 112.37p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Mar-2026 | 1,962 | 1,962 | 1,981 | 1,981 | 1,982 | 2,170 |
31-Mar-2027 | 2,140 | 2,140 | 2,193 | 2,193 | 2,174 | n/a |
Earnings | ||||||
31-Mar-2026 | 128.28p | 128.28p | 128.90p | 128.90p | 132.71p | 130.05p |
31-Mar-2027 | 136.77p | 136.77p | 136.90p | 136.90p | 150.65p | n/a |
Dividend | ||||||
31-Mar-2026 | 103.12p | 103.12p | 103.67p | 103.67p | 89.70p | 88.39p |
31-Mar-2027 | 112.37p | 112.37p | 114.00p | 114.00p | 93.50p | n/a |
Recommendations | ||||||
Strong Buy | 4 | 0 | 3 | 3 | 3 | 3 |
Buy | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 4 | 0 | 3 | 3 | 3 | 3 |
Average Rec | 10.00 | n/a | 10.00 | 10.00 | 10.00 | 10.00 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 2,035.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 2,050.00 |
52 Week Low | 1,598.00 |
Volume | 111,693 |
Shares Issued | 79.67m |
Market Cap | £1,621.26m |
Beta | 0.00 |
RiskGrade | 100 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 4 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 05-Dec-24 | 01-Aug-24 |
Paid | 20-Dec-24 | 23-Aug-24 |
Amount | 37.00p | 47.00p |
Time | Volume / Share Price |
16:46 | 30,488 @ 2,029.33p |
16:20 | 190 @ 2,025.00p |
16:20 | 237 @ 2,025.00p |
16:20 | 140 @ 2,025.00p |
16:20 | 297 @ 2,025.00p |
CFO | Nick Schoenfeld |
CEO | Stuart Burnett |
You are here: research